Data
Each participating TMRS city has its own retirement benefit structure within the general framework of the TMRS Act. Provisions may vary from city to city, depending on the options selected by each city. To determine which options a particular city has adopted, use the My City Plan or the City Plan Provisions page. For detailed information on TMRS’ investment policy and performance, see the Actuarial Studies and Policies page.
The primary financial objective of TMRS, contained in the latest Actuarial Funding Policy, is to achieve the long-term full funding of promised benefits.
Year End (as of 12/31) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Employee Accounts* | 183,176 | 179,944 | 174,316 | 167,577 | 162,612 | 157,601 | 149,073 | 145,448 | 142,883 | 141,532 |
New Employee Members | 13,734 | 18,132 | 17,117 | 15,771 | 15,094 | 15,476 | 14,457 | 11,093 | 13,176 | 11,619 |
Retired Member Accounts | 73,102 | 69,625 | 66,051 | 62,776 | 59,611 | 56,481 | 48,576 | 45,580 | 42,931 | 40,534 |
New Retirements | 4,088 | 3,866 | 3,669 | 3,550 | 3,456 | 3,302 | 3,675 | 3,317 | 2,995 | 2,874 |
Payments to Retirees | $1.5B | $1.4B | $1.3B | $1.3B | $1.2B | $1.1B | $1.0B | $946.5M | $864.9M | $810.3M |
Total Cities | 895 | 888 | 887 | 883 | 872 | 866 | 860 | 850 | 849 | 847 |
*Total active and inactive plan member accounts.