Skip to main

City Plan Comparison Tool

Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Mile Radius
No options found
No options found
Showing 901 through 933 of 933 results
City Employee Contribution Rate City Matching Rate Vesting Requirement Retirement Eligibility Updated Service Credit USC Transfer COLA COLA Type Military Service Credit Restricted Prior Service Credit SDB Employees SDB Retirees Contributing Members Population City Contribution Rate
Wharton 6% 1.5:1 10 Years 20 Years 100% No 70% Retroactive Yes Yes Yes Yes 106 9237 9.22
Wheeler 5% 2:1 5 Years 25 Years 100% No 70% Retroactive No No Yes Yes 9 1393 9.19
White Deer 5% 1:1 5 Years 25 Years 100% No 70% Retroactive No No Yes Yes 4 1060 9.91
White Oak 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive Yes Yes Yes Yes 44 6544 18.40
White Settlement 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive Yes Yes Yes Yes 132 16543 19.05
Whiteface 5% 1.5:1 5 Years 20 Years 100% Yes 70% Retroactive Yes No Yes Yes 3 449 1.83
Whitehouse 6% 2:1 5 Years 20 Years 50% No 70% Retroactive No Yes Yes Yes 57 7969 8.20
Whitesboro 5% 1.5:1 5 Years 20 Years 100% Yes 70% Retroactive No Yes Yes Yes 79 4048 6.76
Whitewright 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive No Yes Yes Yes 26 1740 14.03
Whitney 5% 1:1 5 Years 20 Years 100% Yes 70% Retroactive No Yes Yes Yes 24 2130 3.83
Wichita Falls 7% 2:1 5 Years 25 Years 50% Yes 70% Retroactive No Yes No No 1058 106876 16.35
Willis 7% 2:1 5 Years 20 Years 100% Yes No N/A No Yes Yes Yes 58 6031 11.09
Willow Park 7% 2:1 5 Years 20 Years 100% Yes 70% Non-Retroactive No Yes Yes Yes 38 4693 17.44
Wills Point 5% 2:1 5 Years 25 Years 100% Yes 70% Retroactive No No Yes Yes 25 3889 11.43
Wilmer 7% 2:1 5 Years 20 Years 50% No 30% Retroactive No Yes Yes Yes 85 3870 10.34
Wimberley 6% 2:1 5 Years 20 Years No N/A No N/A No No Yes Yes 16 5000 5.76
Windcrest 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive No Yes Yes Yes 73 5493 14.95
Winfield 5% 1:1 5 Years 20 Years No N/A No N/A No No Yes Yes 2 506 3.00
Wink 7% 2:1 5 Years 20 Years No N/A No N/A No Yes Yes Yes 13 940 6.17
Winnsboro 5% 2:1 5 Years 20 Years 100% Yes 70% Non-Retroactive Yes Yes Yes Yes 35 3442 9.57
Winona 8% 2:1 5 Years 25 Years 100% No 70% Retroactive No No Yes Yes 6 588 12.33
Winters 5% 2:1 5 Years 20 Years 100% Yes 70% Retroactive No Yes Yes Yes 20 2974 8.59
Wolfe City 5% 1:1 5 Years 20 Years No N/A No N/A No No Yes Yes 8 1412 2.44
Wolfforth 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive Yes No Yes Yes 69 3739 18.06
Woodcreek 7% 2:1 5 Years 20 Years No N/A No N/A No No Yes Yes 4 1500 8.14
Woodsboro 5% 2:1 5 Years 25 Years 100% No 70% Retroactive No Yes Yes Yes 10 1685 7.14
Woodville 7% 2:1 5 Years 25 Years 100% Yes 70% Retroactive No Yes Yes Yes 32 2586 18.77
Woodway 7% 2:1 5 Years 20 Years 100% Yes 70% Retroactive Yes Yes Yes Yes 96 8587 19.31
Wortham 6% 2:1 5 Years 20 Years 100% Yes No N/A No No Yes Yes 10 1073 6.47
Wylie 7% 2:1 5 Years 20 Years 100% Yes 70% Non-Retroactive Yes Yes Yes Yes 449 43001 16.20
Yoakum 6% 2:1 5 Years 25 Years 100% No 70% Retroactive Yes Yes Yes Yes 96 5847 19.49
Yorktown 5% 1:1 5 Years 20 Years No N/A No N/A No No Yes Yes 12 2264 0.72
Zavalla 7% 1:1 5 Years 20 Years 100% Yes No N/A Yes Yes No No 6 713 0.45
Compare all plan details for up to three plans.
No options found
No options found
No options found
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.