City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email cityservices@tmrs.com.
Search by:
Showing 101 through 200 of 922 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownwood Health Dept. - Brownwood | 7% | 2:1 | 5 Years | 20 Years | 70% | Yes | No | N/A | No | Yes | No | No | 19 | 20402 | 9.61 |
Bruceville-Eddy | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 17 | 1568 | 5.76 |
Bryan | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 968 | 77321 | 9.46 |
Bryson | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 3 | 561 | 0.00 |
Buda | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 148 | 7784 | 13.03 |
Buffalo | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 1984 | 4.47 |
Bullard | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | No | No | Yes | Yes | 31 | 2508 | 15.07 |
Bulverde | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 38 | 5207 | 9.31 |
Bunker Hill Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 9 | 3852 | 18.67 |
Burkburnett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 86 | 10927 | 11.21 |
Burleson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 417 | 38130 | 17.67 |
Burnet | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 133 | 7100 | 12.79 |
Byers | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 496 | 7.06 |
Cactus | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 61 | 3186 | 9.81 |
Caddo Mills | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 25 | 1350 | 5.96 |
Caldwell | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | Yes | 66 | 4118 | 8.25 |
Callisburg | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 353 | 7.39 |
Calvert | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 12 | 1192 | 14.40 |
Cameron | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 45 | 5552 | 12.45 |
Campbell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 638 | 23.36 |
Canadian | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 2761 | 19.92 |
Canton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 85 | 3583 | 11.73 |
Canyon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 127 | 14602 | 14.10 |
Carmine | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 2 | 230 | 0.12 |
Carrizo Springs | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 54 | 5681 | 5.51 |
Carrollton | 7% | 2:1 | 5 Years | 20 Years | 75% | No | 50% | Retroactive | Yes | Yes | No | No | 907 | 129209 | 11.62 |
Carthage | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 72 | 6851 | 22.05 |
Castle Hills | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 61 | 4237 | 16.87 |
Castroville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 2785 | 8.98 |
Cedar Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 360 | 45945 | 15.88 |
Cedar Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 541 | 51283 | 17.52 |
Celeste | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 817 | 3.30 |
Celina | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 298 | 6260 | 13.64 |
Center | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 79 | 5781 | 11.53 |
Centerville | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 4 | 892 | 12.91 |
Chandler | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 31 | 2744 | 9.56 |
Charlotte | 3% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 18 | 1637 | 3.66 |
Chester | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 312 | 2.28 |
Chico | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1100 | 6.35 |
Childress | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 59 | 6700 | 16.96 |
Chillicothe | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 707 | 2.15 |
China Grove | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1179 | 6.65 |
Chireno | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 8 | 415 | 22.56 |
Cibolo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 181 | 20000 | 12.96 |
Cisco | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | No | 38 | 3913 | 7.75 |
Clarendon | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 2026 | 1.90 |
Clarksville | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 26 | 3285 | 2.78 |
Clarksville City | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 865 | 4.21 |
Clear Lake Shores | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 19 | 1443 | 12.73 |
Cleburne | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 313 | 30400 | 17.43 |
Cleveland | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 110 | 7675 | 10.40 |
Clifton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 29 | 3639 | 7.49 |
Clute | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 97 | 11459 | 10.76 |
Clyde | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 3713 | 13.95 |
Coahoma | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 5 | 995 | 6.97 |
Cockrell Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 32 | 5100 | 9.23 |
Coldspring | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1019 | 4.54 |
Coleman | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 50% | Retroactive | No | Yes | No | No | 61 | 5127 | 18.89 |
College Station | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Non-Retroactive | Yes | Yes | No | No | 984 | 96699 | 13.05 |
Colleyville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 212 | 24974 | 10.52 |
Collinsville | 6% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 1624 | 5.38 |
Colmesneil | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 635 | 8.85 |
Colorado City | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 36 | 4749 | 8.05 |
Columbus | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 36 | 3655 | 10.92 |
Comanche | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 32 | 4335 | 11.41 |
Combes | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 20 | 3059 | 5.42 |
Commerce | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 90 | 9750 | 8.97 |
Conroe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 544 | 58973 | 16.95 |
Converse | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 201 | 18643 | 14.09 |
Cooper | 6% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 14 | 1969 | 6.62 |
Coppell | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 393 | 39750 | 18.07 |
Copper Canyon | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1350 | 9.71 |
Copperas Cove | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 299 | 32522 | 14.17 |
Corinth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 186 | 20981 | 15.28 |
Corpus Christi | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 3024 | 307953 | 16.29 |
Corrigan | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 27 | 1595 | 3.77 |
Corsicana | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 156 | 23926 | 16.03 |
Cottonwood Shores | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 18 | 1400 | 11.13 |
Cotulla | 5% | 2:1 | 5 Years | 25 Years | 80% | Yes | No | N/A | No | Yes | Yes | Yes | 42 | 3680 | 6.25 |
Covington | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 282 | 3.78 |
Crandall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 41 | 3920 | 10.55 |
Crane | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 27 | 3360 | 9.18 |
Crawford | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 5 | 705 | 0.96 |
Creedmoor | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 250 | 5.56 |
Crockett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 58 | 7142 | 15.75 |
Crosbyton | 6% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 10 | 1741 | 2.38 |
Cross Plains | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 6 | 1063 | 6.60 |
Cross Roads | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 1580 | 8.09 |
Crowell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 948 | 4.42 |
Crowley | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 146 | 13131 | 12.23 |
Crystal City | 7% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 55 | 7362 | 2.01 |
Cuero | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 99 | 6898 | 10.00 |
Cumby | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 777 | 2.94 |
Daingerfield | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 22 | 2560 | 6.10 |
Daisetta | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1034 | 1.57 |
Dalhart | 5% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 64 | 8004 | 4.50 |
Dallas Police & Fire PS - Dallas | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 0 | 9.38 |
Dalworthington Gardens | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 27 | 2454 | 23.73 |
Danbury | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1649 | 5.87 |
Darrouzett | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 303 | 6.29 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.