City Plan Comparison Tool
Search by:
Showing 201 through 300 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Police & Fire PS - Dallas | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 24 | 0 | 10.06 |
| Dalworthington Gardens | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 27 | 2454 | 22.95 |
| Danbury | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1649 | 5.23 |
| Darrouzett | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 303 | 3.78 |
| Dawson | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 807 | 4.81 |
| Dayton | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 87 | 7307 | 21.89 |
| De Leon | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2433 | 3.23 |
| DeSoto - Desoto | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 422 | 50045 | 12.73 |
| Decatur | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 155 | 6523 | 16.73 |
| Deer Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 343 | 32706 | 15.52 |
| Del Rio | 6% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | No | Yes | Yes | 486 | 36682 | 13.14 |
| Dell City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 3 | 415 | 12.21 |
| Denison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | No | No | 291 | 22784 | 10.72 |
| Denton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1512 | 122830 | 18.60 |
| Denver City | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 34 | 4549 | 7.77 |
| Deport | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 746 | 2.71 |
| Devine | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 46 | 4386 | 17.50 |
| Diboll | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 39 | 4824 | 14.66 |
| Dickens | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 2 | 332 | 7.16 |
| Dickinson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 123 | 18967 | 11.00 |
| Dilley | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 28 | 3929 | 8.39 |
| Dimmitt | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | No | No | 28 | 4423 | 5.82 |
| Donna | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 178 | 17548 | 7.97 |
| Double Oak | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 12 | 3349 | 9.60 |
| Dripping Springs | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 70 | 1788 | 5.85 |
| Driscoll | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 825 | 2.99 |
| Dublin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 4000 | 14.39 |
| Dumas | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 119 | 14725 | 14.15 |
| Duncanville | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 285 | 39310 | 15.72 |
| Eagle Lake | 8% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 3639 | 14.86 |
| Eagle Pass | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 489 | 27183 | 13.97 |
| Early | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 52 | 2774 | 6.61 |
| Earth | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 1109 | 4.45 |
| East Bernard | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 2327 | 3.67 |
| East Mountain | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 4 | 797 | 16.44 |
| East Tawakoni | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 857 | 6.03 |
| Eastland | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 3970 | 8.22 |
| Ector | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 695 | 1.49 |
| Eden | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 15 | 2766 | 4.51 |
| Edgewood | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 1445 | 6.94 |
| Edinburg | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1115 | 79147 | 15.77 |
| Edna | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 37 | 5899 | 12.22 |
| El Campo | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 125 | 11612 | 13.86 |
| Eldorado | 6% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 19 | 1995 | 10.60 |
| Electra | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 28 | 2791 | 1.61 |
| Elgin | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 127 | 9916 | 15.19 |
| Elkhart | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 8 | 1215 | 2.42 |
| Elmendorf | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | No | No | Yes | Yes | 21 | 6662 | 16.77 |
| Emory | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 26 | 1200 | 6.17 |
| Ennis | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 236 | 19795 | 18.48 |
| Escobares | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 2567 | 2.25 |
| Euless | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 397 | 52443 | 19.13 |
| Eustace | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 812 | 11.99 |
| Everman | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 73 | 6248 | 12.57 |
| Fair Oaks Ranch | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 85 | 6162 | 12.67 |
| Fairfield | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 34 | 3705 | 6.73 |
| Fairview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 86 | 9100 | 14.80 |
| Falfurrias | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 39 | 5966 | 2.43 |
| Falls City | 6% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 591 | 7.69 |
| Farmers Branch | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | No | 437 | 31100 | 19.60 |
| Farmersville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 53 | 3542 | 16.41 |
| Farwell | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 7 | 1444 | 9.90 |
| Fate | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 102 | 8600 | 14.73 |
| Fayetteville | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 2 | 261 | 3.07 |
| Ferris | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 54 | 2802 | 14.36 |
| Flatonia | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 1455 | 13.27 |
| Florence | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 1136 | 5.15 |
| Floresville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 73 | 7639 | 10.04 |
| Flower Mound | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 661 | 70202 | 16.49 |
| Floydada | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 21 | 3038 | 10.92 |
| Follett | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 459 | 42.09 |
| Forest Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 83 | 14000 | 15.41 |
| Forney | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 298 | 15646 | 14.37 |
| Fort Stockton | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 113 | 8404 | 11.00 |
| Franklin | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 14 | 1560 | 5.22 |
| Frankston | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1209 | 1.72 |
| Fredericksburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 209 | 11305 | 23.32 |
| Freeport | 8% | 2:1 | 5 Years | 20 Years | 75% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 138 | 12802 | 16.53 |
| Freer | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 18 | 3241 | 4.39 |
| Friendswood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 271 | 38000 | 16.41 |
| Friona | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 33 | 4149 | 10.80 |
| Frisco | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1509 | 125500 | 15.61 |
| Fritch | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 20 | 2235 | 3.83 |
| Frost | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 3 | 648 | 6.04 |
| Fulshear | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 111 | 1500 | 6.64 |
| Fulton | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 21 | 1358 | 6.74 |
| Gainesville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 231 | 16569 | 11.98 |
| Galena Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 84 | 11123 | 12.07 |
| Ganado | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 10 | 2003 | 14.00 |
| Garden Ridge | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 31 | 3363 | 9.00 |
| Garland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 2240 | 231517 | 18.25 |
| Garrett | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 806 | 3.96 |
| Garrison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 4 | 1111 | 7.83 |
| Gary | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 4 | 303 | 25.94 |
| Gatesville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 91 | 15985 | 15.84 |
| George West | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 32 | 2445 | 4.81 |
| Georgetown | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | Yes | Yes | Yes | Yes | 1018 | 49562 | 13.46 |
| Giddings | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 69 | 5368 | 21.10 |
| Gilmer | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 47 | 5000 | 15.03 |
| Gladewater | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 67 | 6514 | 7.68 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.