City Plan Comparison Tool
Search by:
Showing 401 through 500 of 932 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 16 | 2199 | 0.42 |
| Jersey Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 117 | 7786 | 16.66 |
| Jewett | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1250 | 18.42 |
| Joaquin | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 925 | 7.55 |
| Johnson City | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 14 | 1417 | 9.72 |
| Jones Creek | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2130 | 5.39 |
| Jonestown | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 30 | 1900 | 7.12 |
| Josephine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 42 | 1000 | 11.39 |
| Joshua | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 5986 | 12.20 |
| Jourdanton | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 37 | 3929 | 11.98 |
| Junction | 7% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 24 | 2574 | 9.43 |
| Justin | 7% | 2:1 | 5 Years | 20 Years | 75% | No | No | N/A | No | Yes | No | No | 61 | 3429 | 8.63 |
| Karnes City | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 31 | 3457 | 8.73 |
| Katy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 284 | 14426 | 14.72 |
| Kaufman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 85 | 8945 | 14.52 |
| Keene | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 61 | 6800 | 12.81 |
| Keller | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 299 | 40530 | 17.25 |
| Kemah | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 42 | 1773 | 7.26 |
| Kemp | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 22 | 1334 | 9.89 |
| Kempner | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1089 | 7.28 |
| Kenedy | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 3487 | 12.51 |
| Kennedale | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 73 | 7284 | 17.27 |
| Kerens | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1750 | 11.66 |
| Kermit | 8% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 75 | 5763 | 16.51 |
| Kerrville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 342 | 22946 | 11.43 |
| Kerrville PUB - Kerrville | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 62 | 22946 | 13.62 |
| Kilgore | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 152 | 13110 | 17.54 |
| Killeen | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 1098 | 130018 | 14.14 |
| Kingsville | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 70% | Non-Retroactive | Yes | Yes | No | No | 277 | 26322 | 10.06 |
| Kirby | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 51 | 8695 | 14.16 |
| Kirbyville | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 25 | 2181 | 3.62 |
| Knox City | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1130 | 2.69 |
| Kosse | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 505 | 2.77 |
| Kountze | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 20 | 2147 | 3.72 |
| Krugerville | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | No | Yes | Yes | 12 | 1880 | 14.84 |
| Krum | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 65 | 4485 | 6.54 |
| Kyle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 421 | 29293 | 14.79 |
| La Coste | 6% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 11 | 1319 | 1.41 |
| La Feria | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 61 | 8380 | 19.86 |
| La Grange | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 61 | 4675 | 16.63 |
| La Grulla | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 1277 | 6.08 |
| La Joya | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 73 | 6000 | 7.42 |
| La Marque | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 173 | 14732 | 14.67 |
| La Porte | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 413 | 34537 | 17.84 |
| La Vernia | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 31 | 1243 | 4.91 |
| Lacy-Lakeview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 53 | 6593 | 14.79 |
| Ladonia | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 612 | 4.80 |
| Lago Vista | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 101 | 6275 | 8.95 |
| Laguna Vista | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 24 | 4039 | 3.55 |
| Lake Dallas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 8139 | 14.16 |
| Lake Jackson | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 239 | 27451 | 13.94 |
| Lake Worth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 109 | 4750 | 18.33 |
| Lakeport | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 889 | 1.50 |
| Lakeside | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 14 | 386 | 10.96 |
| Lakeside City | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 997 | 5.31 |
| Lakeway | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 135 | 11830 | 15.59 |
| Lamesa | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 93 | 9422 | 3.51 |
| Lampasas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 124 | 6749 | 17.39 |
| Lancaster | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 292 | 37097 | 15.93 |
| Laredo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 2561 | 241935 | 21.65 |
| Lavon | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 50 | 2480 | 20.61 |
| League City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 650 | 84856 | 16.05 |
| Leander | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 466 | 30605 | 12.74 |
| Lefors | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 497 | 4.23 |
| Leon Valley | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 114 | 11020 | 20.12 |
| Leonard | 8% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 19 | 1990 | 6.77 |
| Levelland | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 97 | 13542 | 10.62 |
| Lewisville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Non-Retroactive | Yes | Yes | No | No | 933 | 105169 | 16.98 |
| Lexington | 6% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 11 | 1178 | 10.13 |
| Liberty | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 116 | 8455 | 13.15 |
| Liberty Hill | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 75 | 963 | 6.86 |
| Lindale | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 69 | 5097 | 16.38 |
| Linden | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1988 | 1.36 |
| Lindsay | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1012 | 5.48 |
| Lipan | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 435 | 1.79 |
| Little Elm | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 368 | 28230 | 13.70 |
| Little River-Academy | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 2048 | 2.00 |
| Littlefield | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 60 | 6463 | 7.25 |
| Live Oak | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 118 | 14503 | 20.23 |
| Liverpool | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 424 | 2.06 |
| Livingston | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 80 | 6430 | 17.45 |
| Llano | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 48 | 3300 | 13.05 |
| Lockhart | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 141 | 14237 | 14.14 |
| Lockney | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 8 | 1988 | 0.49 |
| Log Cabin | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 733 | 6.64 |
| Lone Oak | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 560 | 5.01 |
| Lone Star | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 7 | 1631 | 3.30 |
| Longview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 706 | 81336 | 13.31 |
| Loraine | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 676 | 3.27 |
| Lorena | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 19 | 1800 | 15.31 |
| Lorenzo | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 6 | 1327 | 1.58 |
| Los Fresnos | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 64 | 5652 | 7.29 |
| Los Indios | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1157 | 4.09 |
| Lott | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 775 | 1.83 |
| Lovelady | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 649 | 6.04 |
| Lowry Crossing | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1720 | 17.50 |
| Lubbock | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 1899 | 233740 | 18.34 |
| Lucas | 8% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 5450 | 16.79 |
| Lufkin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 367 | 35425 | 17.50 |
| Luling | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 86 | 5502 | 7.41 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.