City Plan Comparison Tool
Search by:
Showing 501 through 600 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luling | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 90 | 5502 | 7.41 |
| Lumberton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 12077 | 17.77 |
| Lyford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 17 | 2611 | 0.84 |
| Lytle | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 36 | 2895 | 10.17 |
| Madisonville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 4428 | 7.96 |
| Magnolia | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 57 | 1326 | 4.91 |
| Malakoff | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 2358 | 6.10 |
| Malone | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 231 | 30.63 |
| Manor | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 118 | 5880 | 6.85 |
| Mansfield | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 587 | 58106 | 18.59 |
| Manvel | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 128 | 5296 | 17.58 |
| Marble Falls | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 160 | 6130 | 17.66 |
| Marfa | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 42 | 2703 | 3.78 |
| Marion | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 11 | 1191 | 4.84 |
| Marlin | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 51 | 6428 | 7.36 |
| Marquez | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 313 | 24.28 |
| Marshall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 200 | 24089 | 16.13 |
| Mart | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 15 | 2553 | 2.47 |
| Martindale | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1192 | 5.96 |
| Mason | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2114 | 13.91 |
| Matador | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 740 | 1.75 |
| Mathis | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 46 | 5462 | 4.21 |
| Maud | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1026 | 3.64 |
| Maypearl | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 992 | 7.42 |
| McAllen | 7% | 2:1 | 10 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 1815 | 133742 | 8.02 |
| McCamey | 7% | 1:1 | 10 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 10 | 1887 | 2.02 |
| McGregor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 63 | 5066 | 13.20 |
| McKinney | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 1521 | 136500 | 16.11 |
| McLean | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 830 | 1.92 |
| McLendon-Chisholm | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 21 | 1750 | 7.34 |
| Meadow | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 658 | 1.73 |
| Meadowlakes | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 19 | 1520 | 2.25 |
| Meadows Place | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 37 | 4832 | 14.02 |
| Melissa | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 133 | 5200 | 19.70 |
| Memorial Villages PD - Houston | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Non-Retroactive | No | Yes | Yes | Yes | 44 | 11656 | 21.24 |
| Memphis | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 2476 | 11.80 |
| Menard | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | No | No | 10 | 1471 | 0.00 |
| Mercedes | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 141 | 16175 | 15.59 |
| Meridian | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1539 | 3.82 |
| Merkel | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 16 | 2643 | 18.38 |
| Mertzon | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 781 | 10.82 |
| Mesquite | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 1323 | 142674 | 20.33 |
| Mexia | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 90 | 7539 | 10.93 |
| Miami | 5% | 1:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | No | No | Yes | Yes | 2 | 588 | 7.70 |
| Midland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 933 | 113931 | 15.44 |
| Midlothian | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 376 | 18750 | 16.68 |
| Milano | 6% | 1.5:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | No | No | Yes | Yes | 1 | 433 | 17.08 |
| Miles | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 873 | 0.79 |
| Milford | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 8 | 685 | 3.77 |
| Mineola | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 57 | 4522 | 10.92 |
| Mineral Wells | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 184 | 17450 | 8.52 |
| Mission | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 785 | 79368 | 8.54 |
| Missouri City | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 415 | 66846 | 13.57 |
| Monahans | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 68 | 6990 | 5.90 |
| Mont Belvieu | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 258 | 3884 | 13.81 |
| Montgomery | 8% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 39 | 523 | 12.16 |
| Moody | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 1401 | 1.80 |
| Morgan's Point | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | No | 12 | 339 | 10.23 |
| Morgan's Point Resort | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 32 | 4414 | 13.74 |
| Morton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 8 | 2006 | 4.04 |
| Moulton | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 13 | 943 | 14.84 |
| Mount Enterprise | 8% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 3 | 447 | 6.00 |
| Mt. Pleasant | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 178 | 15706 | 16.18 |
| Mt. Vernon | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2662 | 11.94 |
| Muenster | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 15 | 1556 | 4.11 |
| Muleshoe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 33 | 5217 | 24.81 |
| Munday | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1300 | 4.35 |
| Murphy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 130 | 18387 | 15.19 |
| Mustang Ridge | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 17 | 1100 | 1.73 |
| Nacogdoches | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 330 | 33405 | 16.01 |
| Naples | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 1410 | 1.27 |
| Nash | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2968 | 16.56 |
| Nassau Bay | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | Yes | Yes | Yes | Yes | 49 | 4500 | 10.33 |
| Natalia | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 1883 | 1.93 |
| Navasota | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 118 | 7816 | 11.92 |
| Nederland | 7% | 2:1 | 10 Years | 20 Years | 100% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 134 | 17587 | 11.27 |
| Needville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 22 | 3467 | 9.02 |
| Nevada | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 1219 | 5.38 |
| New Boston | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 48 | 4808 | 7.31 |
| New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 816 | 59590 | 18.71 |
| New Braunfels Utilities - New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 460 | 59590 | 19.08 |
| New Deal | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 5 | 794 | 1.21 |
| New Fairview | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1260 | 9.62 |
| New London | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Retroactive | No | No | No | No | 7 | 998 | 8.17 |
| New Summerfield | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 9 | 998 | 7.46 |
| New Waverly | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 6 | 950 | 15.03 |
| Newark | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1011 | 5.13 |
| Newton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 24 | 2479 | 17.75 |
| Nixon | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 26 | 2397 | 2.02 |
| Nocona | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 23 | 3033 | 11.40 |
| Nolanville | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 27 | 5000 | 4.95 |
| Normangee | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 778 | 4.25 |
| North Richland Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 594 | 64780 | 18.30 |
| Northlake | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 86 | 2300 | 11.47 |
| O'Donnell | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1011 | 1.99 |
| Oak Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 58 | 3475 | 18.43 |
| Oak Ridge North | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 3600 | 14.32 |
| Odem | 6% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 2611 | 4.62 |
| Odessa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 734 | 102106 | 15.44 |
| Oglesby | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 2 | 484 | 4.41 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.