City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email cityservices@tmrs.com.
Search by:
Showing 501 through 600 of 922 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madisonville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 45 | 4428 | 7.87 |
Magnolia | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 52 | 1326 | 4.99 |
Malakoff | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 2358 | 5.58 |
Manor | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 107 | 5880 | 8.09 |
Mansfield | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 532 | 58106 | 17.92 |
Manvel | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 101 | 5296 | 8.72 |
Marble Falls | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 152 | 6130 | 17.13 |
Marfa | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 45 | 2703 | 3.33 |
Marion | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 12 | 1191 | 4.19 |
Marlin | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 59 | 6428 | 8.00 |
Marquez | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 313 | 27.35 |
Marshall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 187 | 24089 | 17.06 |
Mart | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 11 | 2553 | 3.39 |
Martindale | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1192 | 5.75 |
Mason | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 32 | 2114 | 13.06 |
Matador | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 740 | 1.33 |
Mathis | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 51 | 5462 | 4.38 |
Maud | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1026 | 3.53 |
Maypearl | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 10 | 992 | 1.51 |
McAllen | 7% | 2:1 | 10 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 1764 | 133742 | 8.61 |
McCamey | 7% | 1:1 | 10 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 12 | 1887 | 2.03 |
McGregor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 66 | 5066 | 13.75 |
McKinney | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 1384 | 136500 | 15.69 |
McLean | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 830 | 2.43 |
McLendon-Chisholm | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 19 | 1750 | 8.29 |
Meadow | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 658 | 3.42 |
Meadowlakes | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 19 | 1520 | 2.65 |
Meadows Place | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 36 | 4832 | 13.92 |
Melissa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 97 | 5200 | 16.20 |
Memorial Villages PD - Houston | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Non-Retroactive | No | Yes | Yes | Yes | 44 | 11656 | 20.05 |
Memphis | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 20 | 2476 | 11.75 |
Menard | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | No | No | 8 | 1471 | 0.27 |
Mercedes | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 134 | 16175 | 15.80 |
Meridian | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 1539 | 3.46 |
Merkel | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 19 | 2643 | 14.04 |
Mertzon | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 781 | 11.48 |
Mesquite | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 1267 | 142674 | 20.43 |
Mexia | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 87 | 7539 | 10.95 |
Miami | 5% | 1:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | No | No | Yes | Yes | 3 | 588 | 11.77 |
Midland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 872 | 113931 | 15.66 |
Midlothian | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 328 | 18750 | 15.73 |
Milano | 6% | 1.5:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | No | No | Yes | Yes | 1 | 433 | 15.29 |
Miles | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 873 | 1.14 |
Milford | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 8 | 685 | 6.14 |
Mineola | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 53 | 4522 | 10.93 |
Mineral Wells | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 197 | 17450 | 8.37 |
Mission | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 773 | 79368 | 8.39 |
Missouri City | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 386 | 66846 | 11.87 |
Monahans | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 69 | 6990 | 6.84 |
Mont Belvieu | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 239 | 3884 | 13.31 |
Montgomery | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Retroactive | No | Yes | Yes | Yes | 36 | 523 | 10.24 |
Moody | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 1401 | 2.11 |
Morgan's Point | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | No | 14 | 339 | 9.94 |
Morgan's Point Resort | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 36 | 4414 | 12.21 |
Morton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 9 | 2006 | 5.24 |
Moulton | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 943 | 17.21 |
Mount Enterprise | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 2 | 447 | 5.12 |
Mt. Pleasant | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 183 | 15706 | 15.51 |
Mt. Vernon | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 2662 | 11.29 |
Muenster | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 14 | 1556 | 4.13 |
Muleshoe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 32 | 5217 | 24.70 |
Munday | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 1300 | 4.35 |
Murphy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 124 | 18387 | 14.33 |
Mustang Ridge | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 1100 | 2.52 |
Nacogdoches | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 306 | 33405 | 15.25 |
Naples | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1410 | 2.20 |
Nash | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 2968 | 19.14 |
Nassau Bay | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | Yes | Yes | Yes | Yes | 46 | 4500 | 10.10 |
Natalia | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 13 | 1883 | 2.61 |
Navasota | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 106 | 7816 | 6.24 |
Nederland | 7% | 2:1 | 10 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | No | No | 131 | 17587 | 7.50 |
Needville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 20 | 3467 | 9.97 |
Nevada | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 1219 | 9.93 |
New Boston | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 49 | 4808 | 7.22 |
New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 780 | 59590 | 17.80 |
New Braunfels Utilities - New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 410 | 59590 | 19.17 |
New Deal | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 5 | 794 | 0.58 |
New Fairview | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1260 | 8.37 |
New London | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Retroactive | No | No | No | No | 6 | 998 | 10.60 |
New Summerfield | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 10 | 998 | 8.06 |
New Waverly | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 5 | 950 | 15.88 |
Newark | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1011 | 4.62 |
Newton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 25 | 2479 | 18.02 |
Nixon | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 21 | 2397 | 0.86 |
Nocona | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 22 | 3033 | 10.86 |
Nolanville | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 26 | 5000 | 5.02 |
Normangee | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 778 | 4.87 |
North Richland Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 569 | 64780 | 17.91 |
Northlake | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 76 | 2300 | 9.78 |
O'Donnell | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1011 | 5.62 |
Oak Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 44 | 3475 | 18.11 |
Oak Ridge North | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 42 | 3600 | 12.85 |
Odem | 6% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 2611 | 6.65 |
Odessa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 665 | 102106 | 15.04 |
Oglesby | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 1 | 484 | 3.27 |
Old River-Winfree | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 1 | 1850 | 0.00 |
Olmos Park | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 37 | 2343 | 4.14 |
Olney | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 27 | 3285 | 6.16 |
Omaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1021 | 3.12 |
Onalaska | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 15 | 1271 | 10.61 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.