City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 601 through 700 of 929 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1021 | 2.32 |
Onalaska | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 17 | 1271 | 10.90 |
Orange | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 169 | 19613 | 15.61 |
Orange Grove | 6% | 2:1 | 5 Years | 25 Years | 100% | No | 50% | Retroactive | No | Yes | Yes | Yes | 14 | 1318 | 8.14 |
Orchard | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 408 | 10.99 |
Ore City | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 8 | 1138 | 1.62 |
Overton | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 2577 | 4.19 |
Ovilla | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 41 | 3998 | 13.12 |
Oyster Creek | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 23 | 1192 | 10.87 |
Paducah | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 10 | 1470 | 0.59 |
Palacios | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 36 | 5238 | 9.42 |
Palestine | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 193 | 18712 | 15.24 |
Palm Valley | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 1300 | 4.98 |
Palmer | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 25 | 2258 | 13.21 |
Palmhurst | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 27 | 2728 | 5.46 |
Palmview | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 116 | 5638 | 6.38 |
Pampa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 167 | 18180 | 21.13 |
Panhandle | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 16 | 2601 | 10.94 |
Panorama Village | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 2411 | 2.57 |
Pantego | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 45 | 2750 | 16.90 |
Paris | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 309 | 26539 | 11.51 |
Parker | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 23 | 3958 | 20.38 |
Pasadena | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 1034 | 152821 | 18.03 |
Pearland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 836 | 93305 | 14.61 |
Pearsall | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 80 | 9240 | 4.14 |
Pecos City | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 163 | 9501 | 6.78 |
Pelican Bay | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 17 | 1850 | 6.97 |
Penitas | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 43 | 7500 | 3.94 |
Perryton | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 71 | 9065 | 10.74 |
Petersburg | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1262 | 2.73 |
Petrolia | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 782 | 3.86 |
Pflugerville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 448 | 50850 | 14.44 |
Pharr | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 834 | 72513 | 13.35 |
Pilot Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 93 | 5047 | 13.83 |
Pinehurst | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 21 | 2110 | 19.95 |
Pineland | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 980 | 7.74 |
Piney Point Village | 7% | 2:1 | 5 Years | 25 Years | 50% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 6 | 3192 | 24.01 |
Pittsburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 41 | 4500 | 12.27 |
Plains | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 13 | 1481 | 3.74 |
Plainview | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 141 | 22343 | 11.36 |
Plano | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 2493 | 269776 | 18.20 |
Pleasanton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 131 | 10200 | 16.19 |
Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | No | Yes | No | No | 12 | 890 | 11.39 |
Point Comfort | 6% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 781 | 4.15 |
Ponder | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 1410 | 5.80 |
Port Aransas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 147 | 3905 | 15.93 |
Port Arthur | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 612 | 57755 | 14.71 |
Port Isabel | 7% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 68 | 5391 | 9.47 |
Port Lavaca | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 102 | 12282 | 5.93 |
Port Neches | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 97 | 13601 | 16.70 |
Portland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 180 | 18500 | 18.00 |
Post | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 27 | 5453 | 18.06 |
Poteet | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 34 | 3688 | 3.50 |
Poth | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 2370 | 5.56 |
Pottsboro | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 21 | 2170 | 7.28 |
Prairie View | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 28 | 6442 | 2.61 |
Premont | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 29 | 3135 | 2.09 |
Presidio | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 44 | 6000 | 2.32 |
Primera | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 28 | 4268 | 6.73 |
Princeton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 194 | 7069 | 12.63 |
Prosper | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 390 | 12190 | 15.01 |
Providence Village | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 5260 | 7.95 |
Quanah | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 12 | 2700 | 3.35 |
Queen City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 10 | 1613 | 10.26 |
Quinlan | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 1535 | 10.69 |
Quintana | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 47 | 9.29 |
Quitaque | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 513 | 0.60 |
Quitman | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 26 | 1809 | 5.43 |
Ralls | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 9 | 2200 | 5.21 |
Rancho Viejo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 12 | 2486 | 8.85 |
Ranger | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 28 | 2578 | 7.27 |
Rankin | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 4 | 744 | 2.14 |
Ransom Canyon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 12 | 1200 | 9.14 |
Raymondville | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 65 | 11284 | 2.22 |
Red Oak | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 148 | 11090 | 6.95 |
Redwater | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1057 | 2.67 |
Refugio | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 33 | 2941 | 0.00 |
Reklaw | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 268 | 6.27 |
Reno (Lamar County) | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 16 | 3188 | 5.67 |
Reno (Parker County) | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 2524 | 5.45 |
Rhome | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 30 | 1580 | 6.61 |
Rice | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 923 | 7.32 |
Richardson | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | Yes | Yes | No | No | 1036 | 101742 | 15.45 |
Richland Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 89 | 8350 | 18.19 |
Richland Springs | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 375 | 0.66 |
Richmond | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 173 | 12067 | 15.96 |
Richwood | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 25 | 3594 | 12.71 |
Riesel | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1007 | 5.20 |
Rio Grande City | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 167 | 14057 | 7.80 |
Rio Hondo | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 16 | 2776 | 8.55 |
Rio Vista | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 686 | 3.56 |
Rising Star | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 835 | 1.58 |
River Oaks | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 70 | 7597 | 15.32 |
Roanoke | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 166 | 7500 | 18.62 |
Robert Lee | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1049 | 3.69 |
Robinson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 71 | 10680 | 15.62 |
Robstown | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 82 | 12747 | 5.69 |
Robstown Utility Systems - Robstown | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 42 | 12747 | 18.52 |
Roby | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 659 | 6.09 |
Rockdale | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 53 | 5595 | 9.10 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.