City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 701 through 800 of 929 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockport | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 128 | 9357 | 19.71 |
Rocksprings | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 7 | 1182 | 1.01 |
Rockwall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 331 | 39028 | 16.64 |
Rogers | 7% | 1.5:1 | 5 Years | 25 Years | 75% | Yes | No | N/A | No | Yes | No | No | 13 | 1195 | 8.40 |
Rollingwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 17 | 1412 | 14.17 |
Roma | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 150 | 11335 | 10.28 |
Roscoe | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1388 | 2.20 |
Rosebud | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 1412 | 2.53 |
Rosenberg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 302 | 31754 | 17.84 |
Rotan | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1613 | 0.34 |
Round Rock | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1187 | 105412 | 17.61 |
Rowlett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 494 | 57463 | 14.25 |
Royse City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 129 | 10349 | 15.98 |
Rule | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 636 | 1.39 |
Runaway Bay | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 1270 | 2.21 |
Runge | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1089 | 11.28 |
Rusk | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 36 | 5577 | 7.42 |
Sabinal | 3% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 13 | 1695 | 2.98 |
Sachse | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 194 | 20860 | 15.90 |
Saginaw | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 167 | 20258 | 21.93 |
Saint Hedwig | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 2529 | 3.40 |
Saint Jo | 6% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 4 | 1043 | 4.17 |
Salado | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 14 | 2161 | 11.42 |
San Angelo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 756 | 94544 | 18.41 |
San Antonio | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 8239 | 1373668 | 14.25 |
San Antonio Water System - San Antonio | 3% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 2043 | 1373668 | 3.73 |
San Augustine | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 33 | 2180 | 10.03 |
San Benito | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 201 | 25391 | 4.78 |
San Diego | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 4753 | 2.88 |
San Elizario | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 10138 | 8.50 |
San Felipe | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 902 | 3.61 |
San Juan | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 272 | 37000 | 4.66 |
San Marcos | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 864 | 53205 | 19.07 |
San Saba | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 51 | 3126 | 9.09 |
Sandy Oaks | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 4787 | 2.77 |
Sanger | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 100 | 7950 | 13.51 |
Sansom Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 39 | 4789 | 11.36 |
Santa Fe | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 68 | 12411 | 20.83 |
Santa Rosa | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 3155 | 4.86 |
Savoy | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 831 | 2.92 |
Schertz | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 436 | 32478 | 17.25 |
Schulenburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 41 | 2872 | 18.35 |
Seabrook | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 116 | 12212 | 15.94 |
Seadrift | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 1352 | 1.62 |
Seagoville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 124 | 15094 | 15.53 |
Seagraves | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 20 | 2482 | 8.72 |
Sealy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 59 | 6373 | 15.10 |
Seguin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 476 | 26842 | 22.86 |
Selma | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 90 | 5689 | 17.11 |
Seminole | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 66 | 6750 | 13.21 |
Seven Points | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 14 | 1211 | 6.41 |
Seymour | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 30 | 2751 | 7.93 |
Shady Shores | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 2709 | 9.37 |
Shallowater | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 2530 | 5.40 |
Shamrock | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 18 | 2090 | 6.76 |
Shavano Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 50 | 3109 | 16.37 |
Shenandoah | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 59 | 2209 | 20.46 |
Shepherd | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 2354 | 1.43 |
Sherman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 571 | 38690 | 14.43 |
Shiner | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 33 | 2079 | 11.63 |
Shoreacres | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 9 | 1618 | 5.46 |
Silsbee | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 71 | 7072 | 19.47 |
Silverton | 6% | 1.5:1 | 5 Years | 25 Years | 75% | No | 50% | Retroactive | No | No | Yes | Yes | 4 | 779 | 6.22 |
Simonton | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 1 | 818 | 8.88 |
Sinton | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 47 | 6625 | 10.97 |
Skellytown | 7% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 5 | 610 | 3.39 |
Slaton | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 42 | 6235 | 7.43 |
Smithville | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 73 | 4539 | 12.33 |
Smyer | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 474 | 5.42 |
Snook | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 511 | 1.29 |
Snyder | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 89 | 11202 | 14.69 |
Somerset | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 1668 | 4.56 |
Somerville | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1704 | 7.18 |
Sonora | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 30 | 3040 | 9.18 |
Sour Lake | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 19 | 1813 | 5.86 |
South Houston | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | No | Yes | Yes | 121 | 17354 | 15.32 |
South Padre Island | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 174 | 2873 | 13.77 |
Southlake | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 371 | 27282 | 13.15 |
Southmayd | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1016 | 2.64 |
Southside Place | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 23 | 1715 | 11.81 |
Spearman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 24 | 3368 | 11.90 |
Splendora | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 31 | 1671 | 10.64 |
Spring Valley Village | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 40 | 3796 | 6.20 |
Springtown | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 63 | 3223 | 10.70 |
Spur | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 7 | 1318 | 4.79 |
St. Paul | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 992 | 9.49 |
Stafford | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 195 | 19825 | 14.54 |
Stamford | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 24 | 3126 | 7.68 |
Stanton | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 18 | 2561 | 5.91 |
Star Harbor | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 5 | 422 | 12.12 |
Stephenville | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 188 | 18290 | 7.42 |
Sterling City | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 7 | 1106 | 0.87 |
Stinnett | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 20 | 1936 | 0.31 |
Stockdale | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1442 | 3.43 |
Stratford | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 16 | 2020 | 11.36 |
Strawn | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 744 | 7.40 |
Sudan | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 8 | 958 | 8.49 |
Sugar Land | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 899 | 84511 | 15.21 |
Sullivan City | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 19 | 5000 | 2.70 |
Sulphur Springs | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 149 | 15738 | 8.53 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.