City Plan Comparison Tool
Search by:
Showing 701 through 800 of 932 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robstown Utility Systems - Robstown | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 44 | 12747 | 18.78 |
| Roby | 8% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 659 | 4.62 |
| Rockdale | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 53 | 5595 | 9.21 |
| Rockport | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 118 | 9357 | 20.41 |
| Rocksprings | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 7 | 1182 | 0.89 |
| Rockwall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 342 | 39028 | 16.92 |
| Rogers | 7% | 1.5:1 | 5 Years | 25 Years | 75% | Yes | No | N/A | No | Yes | No | No | 14 | 1195 | 7.37 |
| Rollingwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 1412 | 14.20 |
| Roma | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 144 | 11335 | 10.21 |
| Roscoe | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1388 | 2.06 |
| Rosebud | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 1412 | 2.47 |
| Rosenberg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 306 | 31754 | 18.07 |
| Rotan | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1613 | 0.42 |
| Round Rock | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1188 | 105412 | 17.52 |
| Rowlett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 504 | 57463 | 14.27 |
| Royse City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 153 | 10349 | 16.01 |
| Rule | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 636 | 1.08 |
| Runaway Bay | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 1270 | 5.86 |
| Runge | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1089 | 9.57 |
| Rusk | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 37 | 5577 | 7.10 |
| Sabinal | 3% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 13 | 1695 | 2.91 |
| Sachse | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 190 | 20860 | 16.41 |
| Saginaw | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 169 | 20258 | 22.80 |
| Saint Hedwig | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 2529 | 8.46 |
| Saint Jo | 6% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 6 | 1043 | 5.76 |
| Salado | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 13 | 2161 | 10.75 |
| San Angelo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 745 | 94544 | 18.79 |
| San Antonio | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 7864 | 1373668 | 14.37 |
| San Antonio Water System - San Antonio | 3% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 2107 | 1373668 | 3.72 |
| San Augustine | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 33 | 2180 | 9.54 |
| San Benito | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 203 | 25391 | 5.65 |
| San Diego | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 4753 | 2.63 |
| San Elizario | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 10138 | 7.76 |
| San Felipe | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 902 | 3.51 |
| San Juan | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 263 | 37000 | 4.49 |
| San Marcos | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 860 | 53205 | 18.72 |
| San Saba | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 3126 | 9.10 |
| Sandy Oaks | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 4787 | 2.76 |
| Sanger | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 107 | 7950 | 12.90 |
| Sansom Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 4789 | 11.34 |
| Santa Anna | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 11 | 1081 | 0.16 |
| Santa Fe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | No | No | 66 | 12411 | 18.81 |
| Santa Rosa | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 3155 | 7.07 |
| Savoy | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 831 | 2.85 |
| Schertz | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 445 | 32478 | 17.60 |
| Schulenburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 45 | 2872 | 18.52 |
| Seabrook | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 120 | 12212 | 14.45 |
| Seadrift | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1352 | 1.47 |
| Seagoville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 135 | 15094 | 15.79 |
| Seagraves | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 23 | 2482 | 8.08 |
| Sealy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 64 | 6373 | 15.60 |
| Seguin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 492 | 26842 | 21.99 |
| Selma | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 94 | 5689 | 17.64 |
| Seminole | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 73 | 6750 | 13.27 |
| Seven Points | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 1211 | 4.68 |
| Seymour | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 28 | 2751 | 8.29 |
| Shady Shores | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 2709 | 10.76 |
| Shallowater | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 2530 | 5.18 |
| Shamrock | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 17 | 2090 | 4.40 |
| Shavano Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 51 | 3109 | 16.96 |
| Shenandoah | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 2209 | 20.15 |
| Shepherd | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 2354 | 2.15 |
| Sherman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 586 | 38690 | 14.54 |
| Shiner | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 32 | 2079 | 15.55 |
| Shoreacres | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 8 | 1618 | 5.28 |
| Silsbee | 8% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 68 | 7072 | 23.65 |
| Silverton | 6% | 1.5:1 | 5 Years | 25 Years | 75% | No | 50% | Retroactive | No | No | Yes | Yes | 4 | 779 | 3.77 |
| Sinton | 8% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 51 | 6625 | 17.36 |
| Skellytown | 7% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 6 | 610 | 2.97 |
| Slaton | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 37 | 6235 | 7.49 |
| Smithville | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 74 | 4539 | 12.47 |
| Smyer | 8% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 474 | 6.10 |
| Snook | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 511 | 1.42 |
| Snyder | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 91 | 11202 | 14.60 |
| Somerset | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 1668 | 2.50 |
| Somerville | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1704 | 6.91 |
| Sonora | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 30 | 3040 | 8.98 |
| Sour Lake | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 19 | 1813 | 6.26 |
| South Houston | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | No | Yes | Yes | 125 | 17354 | 15.16 |
| South Padre Island | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 172 | 2873 | 13.94 |
| Southlake | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 368 | 27282 | 13.47 |
| Southmayd | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1016 | 3.39 |
| Southside Place | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 24 | 1715 | 13.91 |
| Spearman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 24 | 3368 | 13.41 |
| Splendora | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 36 | 1671 | 10.20 |
| Spring Valley Village | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 42 | 3796 | 6.26 |
| Springtown | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 67 | 3223 | 11.22 |
| Spur | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 7 | 1318 | 4.68 |
| St. Paul | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 992 | 9.49 |
| Stafford | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 190 | 19825 | 15.46 |
| Stamford | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 22 | 3126 | 8.00 |
| Stanton | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 18 | 2561 | 6.00 |
| Star Harbor | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 6 | 422 | 13.14 |
| Stephenville | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 191 | 18290 | 7.24 |
| Sterling City | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 7 | 1106 | 0.89 |
| Stinnett | 8% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 1936 | 9.27 |
| Stockdale | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 1442 | 3.09 |
| Stratford | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 14 | 2020 | 10.11 |
| Strawn | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 744 | 7.75 |
| Sudan | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | No | No | 9 | 958 | 11.70 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.