City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 801 through 900 of 929 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundown | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 13 | 1505 | 13.53 |
Sunnyvale | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 92 | 5234 | 12.75 |
Sunray | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 13 | 1961 | 13.47 |
Sunrise Beach Village | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 840 | 2.78 |
Sunset Valley | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 35 | 648 | 11.05 |
Surfside Beach | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 40 | 863 | 5.29 |
Sweeny | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 5000 | 15.13 |
Sweetwater | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 117 | 10943 | 18.26 |
TMRS - Austin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 111 | 0 | 16.68 |
TX Health Benefits Pool - Austin | 6% | 2:1 | 5 Years | 25 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 103 | 0 | 13.19 |
Taft | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 30 | 5117 | 12.09 |
Tahoka | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 21 | 2662 | 2.46 |
Talty | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1770 | 7.08 |
Tatum | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 10 | 1360 | 1.42 |
Taylor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 192 | 16000 | 14.04 |
Teague | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 23 | 4855 | 6.71 |
Temple | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 872 | 67188 | 17.85 |
Tenaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1160 | 0.80 |
Terrell | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 211 | 19599 | 18.91 |
Terrell Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 47 | 5287 | 17.23 |
Tex Municipal League IRP - Austin | 7% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 258 | 0 | 11.30 |
Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 204 | 37103 | 16.85 |
Texarkana Police Dept - Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 89 | 37103 | 17.11 |
Texarkana Water Utilities - Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 184 | 37103 | 16.51 |
Texas City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 463 | 45763 | 18.86 |
Texas Municipal League - Austin | 6% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 38 | 0 | 15.65 |
Texhoma | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 0 | 368 | 0.70 |
The Colony | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 442 | 44704 | 14.45 |
Thompsons | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 236 | 6.00 |
Thorndale | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 12 | 1278 | 6.75 |
Thrall | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 761 | 4.61 |
Three Rivers | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 34 | 1889 | 29.05 |
Throckmorton | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 4 | 828 | 9.93 |
Tiki Island | 6% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1200 | 3.48 |
Timpson | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 7 | 1116 | 1.35 |
Tioga | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 795 | 4.56 |
Todd Mission | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 200 | 7.43 |
Tolar | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 687 | 5.70 |
Tom Bean | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1047 | 3.10 |
Tomball | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 239 | 10753 | 14.79 |
Tool | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 21 | 2335 | 4.15 |
Trent | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 325 | 4.48 |
Trenton | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 7 | 655 | 4.39 |
Trinidad | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 6 | 1091 | 8.27 |
Trinity | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 24 | 2800 | 6.51 |
Trophy Club | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 81 | 8560 | 13.92 |
Troup | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 19 | 2130 | 9.31 |
Troy | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 15 | 1378 | 12.90 |
Tulia | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 39 | 4967 | 10.86 |
Turkey | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 421 | 6.17 |
Tuscola | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 742 | 7.83 |
Tye | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 14 | 1242 | 4.84 |
Tyler | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 745 | 109000 | 22.68 |
Uhland | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 1014 | 9.99 |
Universal City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 151 | 18987 | 19.64 |
University Park | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 234 | 23500 | 15.60 |
Uvalde | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 167 | 16507 | 9.40 |
Valley Mills | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1203 | 1.30 |
Valley View | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 829 | 4.99 |
Van | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 22 | 2712 | 7.36 |
Van Alstyne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 87 | 3058 | 12.53 |
Van Horn | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 23 | 2063 | 14.10 |
Vega | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 4 | 936 | 10.24 |
Venus | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | No | No | 53 | 3020 | 11.21 |
Vernon | 7% | 2:1 | 5 Years | 25 Years | 75% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 95 | 11660 | 11.61 |
Victoria | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 584 | 63147 | 17.96 |
Vidor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 75 | 10812 | 17.33 |
Village Fire Department - Houston | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 54 | 18942 | 6.22 |
Village of the Hills - The Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 1 | 2588 | 9.42 |
Von Ormy | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1301 | 9.45 |
Waco | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | No | No | 1650 | 126697 | 18.04 |
Waelder | 5% | 1:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 17 | 956 | 2.71 |
Wake Village | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 5652 | 14.14 |
Waller | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 44 | 2374 | 10.72 |
Wallis | 6% | 1:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 16 | 1190 | 3.19 |
Walnut Springs | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 772 | 1.39 |
Waskom | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 17 | 2187 | 25.94 |
Watauga | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 171 | 24350 | 17.04 |
Waxahachie | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 367 | 31100 | 17.49 |
Weatherford | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 394 | 25557 | 15.68 |
Webster | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 200 | 10621 | 19.32 |
Weimar | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | No | Yes | Yes | Yes | 27 | 2151 | 15.86 |
Weir | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 547 | 11.91 |
Wellington | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 8 | 2215 | 3.70 |
Wells | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | No | No | 7 | 769 | 3.67 |
Weslaco | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 314 | 36721 | 9.17 |
West | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 22 | 2849 | 5.29 |
West Columbia | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | No | No | 37 | 3905 | 5.85 |
West Lake Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 3224 | 18.71 |
West Orange | 7% | 2:1 | 10 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 27 | 3471 | 16.41 |
West Tawakoni | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 18 | 1800 | 6.32 |
West University Place | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 132 | 15109 | 13.24 |
Westlake | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 47 | 1010 | 13.64 |
Weston | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 283 | 11.01 |
Westover Hills | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 703 | 6.06 |
Westworth Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 33 | 3100 | 10.60 |
Wharton | 6% | 1.5:1 | 10 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 103 | 9237 | 8.63 |
Wheeler | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 9 | 1393 | 10.87 |
White Deer | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 5 | 1060 | 10.09 |
White Oak | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 43 | 6544 | 17.15 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.