City Plan Comparison Tool
Search by:
Showing 801 through 900 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudan | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | No | No | 9 | 958 | 11.70 |
| Sugar Land | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 881 | 84511 | 15.57 |
| Sullivan City | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 24 | 5000 | 2.04 |
| Sulphur Springs | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 155 | 15738 | 9.49 |
| Sundown | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 13 | 1505 | 15.74 |
| Sunnyvale | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 104 | 5234 | 13.46 |
| Sunray | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 14 | 1961 | 13.98 |
| Sunrise Beach Village | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 840 | 2.65 |
| Sunset Valley | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 35 | 648 | 10.74 |
| Surfside Beach | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 44 | 863 | 6.48 |
| Sweeny | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 5000 | 14.08 |
| Sweetwater | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 116 | 10943 | 17.66 |
| TMRS - Austin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 119 | 0 | 17.06 |
| TX Health Benefits Pool - Austin | 6% | 2:1 | 5 Years | 25 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 101 | 0 | 13.70 |
| Taft | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 23 | 5117 | 11.99 |
| Tahoka | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 19 | 2662 | 2.26 |
| Talty | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1770 | 6.06 |
| Tatum | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 1360 | 1.35 |
| Taylor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 188 | 16000 | 14.42 |
| Teague | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 24 | 4855 | 7.07 |
| Temple | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 899 | 67188 | 17.72 |
| Tenaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1160 | 0.59 |
| Terrell | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 226 | 19599 | 19.23 |
| Terrell Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 49 | 5287 | 17.35 |
| Tex Municipal League IRP - Austin | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 258 | 0 | 12.84 |
| Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 206 | 37103 | 15.99 |
| Texarkana Police Dept - Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 88 | 37103 | 17.65 |
| Texarkana Water Utilities - Texarkana | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 162 | 37103 | 16.24 |
| Texas City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 454 | 45763 | 18.64 |
| Texas Municipal League - Austin | 6% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 37 | 0 | 15.87 |
| Texhoma | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 0 | 368 | 0.70 |
| The Colony | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 458 | 44704 | 14.54 |
| Thompsons | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 236 | 4.91 |
| Thorndale | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 10 | 1278 | 6.80 |
| Thrall | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 8 | 761 | 4.35 |
| Three Rivers | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 38 | 1889 | 29.77 |
| Throckmorton | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 5 | 828 | 10.89 |
| Tiki Island | 6% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1200 | 3.09 |
| Timpson | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 6 | 1116 | 1.16 |
| Tioga | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 795 | 4.28 |
| Todd Mission | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 200 | 7.79 |
| Tolar | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 10 | 687 | 5.66 |
| Tom Bean | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1047 | 2.67 |
| Tomball | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 243 | 10753 | 14.61 |
| Tool | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 19 | 2335 | 7.19 |
| Trent | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 325 | 4.66 |
| Trenton | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 8 | 655 | 4.24 |
| Trinidad | 7% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 8 | 1091 | 2.67 |
| Trinity | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2800 | 6.52 |
| Trophy Club | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 83 | 8560 | 14.39 |
| Troup | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 20 | 2130 | 10.05 |
| Troy | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 14 | 1378 | 12.85 |
| Tulia | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 4967 | 11.76 |
| Turkey | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 421 | 5.68 |
| Tuscola | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 742 | 6.69 |
| Tye | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 1242 | 4.08 |
| Tyler | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 763 | 109000 | 22.57 |
| Uhland | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 1014 | 3.69 |
| Universal City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 153 | 18987 | 19.84 |
| University Park | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 225 | 23500 | 15.42 |
| Uvalde | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 165 | 16507 | 9.76 |
| Valley Mills | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1203 | 1.11 |
| Valley View | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 829 | 4.65 |
| Van | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 26 | 2712 | 7.05 |
| Van Alstyne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 88 | 3058 | 12.62 |
| Van Horn | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 2063 | 15.42 |
| Vega | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 5 | 936 | 9.47 |
| Venus | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | No | No | 57 | 3020 | 11.27 |
| Vernon | 7% | 2:1 | 5 Years | 25 Years | 75% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 96 | 11660 | 11.54 |
| Victoria | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 591 | 63147 | 17.83 |
| Vidor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 74 | 10812 | 17.23 |
| Village Fire Department - Houston | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 54 | 18942 | 5.60 |
| Village of the Hills - The Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 1 | 2588 | 10.04 |
| Von Ormy | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1301 | 9.39 |
| Waco | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | No | No | 1605 | 126697 | 18.13 |
| Waelder | 5% | 1:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 17 | 956 | 2.80 |
| Wake Village | 8% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 5652 | 16.49 |
| Waller | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 45 | 2374 | 16.76 |
| Wallis | 6% | 1:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 16 | 1190 | 2.99 |
| Walnut Springs | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 772 | 2.58 |
| Waskom | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 16 | 2187 | 24.95 |
| Watauga | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 173 | 24350 | 17.02 |
| Waxahachie | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 385 | 31100 | 17.55 |
| Weatherford | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 392 | 25557 | 16.18 |
| Webster | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 205 | 10621 | 18.71 |
| Weimar | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | No | Yes | Yes | Yes | 31 | 2151 | 16.06 |
| Weir | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 547 | 11.91 |
| Wellington | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 11 | 2215 | 3.87 |
| Wells | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | No | No | 7 | 769 | 3.76 |
| Weslaco | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 325 | 36721 | 9.47 |
| West | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 25 | 2849 | 5.74 |
| West Columbia | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | No | No | 38 | 3905 | 6.04 |
| West Lake Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 29 | 3224 | 19.03 |
| West Orange | 7% | 2:1 | 10 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 25 | 3471 | 16.05 |
| West Tawakoni | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 17 | 1800 | 6.11 |
| West University Place | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 141 | 15109 | 12.82 |
| Westlake | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | No | Yes | Yes | Yes | 50 | 1010 | 19.16 |
| Weston | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 1 | 283 | 8.41 |
| Westover Hills | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 24 | 703 | 5.59 |
| Westworth Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 37 | 3100 | 11.08 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.