City Plan Comparison Tool
Search by:
Showing 1 through 100 of 932 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 19 | 2839 | 7.32 |
| Abilene | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 1081 | 118117 | 11.03 |
| Addison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 322 | 13680 | 16.76 |
| Agua Dulce | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 814 | 7.15 |
| Alamo | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 169 | 18895 | 9.28 |
| Alamo Heights | 7% | 2:1 | 5 Years | 20 Years | 75% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 104 | 7197 | 17.05 |
| Alba | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 502 | 8.08 |
| Albany | 5% | 1.5:1 | 10 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 15 | 2043 | 5.43 |
| Aledo | 8% | 2:1 | 5 Years | 20 Years | 50% | No | 70% | Retroactive | No | Yes | Yes | Yes | 18 | 2944 | 11.78 |
| Alice | 5% | 2:1 | 5 Years | 20 Years | 75% | Yes | 30% | Retroactive | No | Yes | No | No | 216 | 19682 | 4.80 |
| Allen | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 847 | 87743 | 16.56 |
| Alma | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 331 | 9.71 |
| Alpine | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 87 | 6460 | 2.10 |
| Alto | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 11 | 1225 | 11.71 |
| Alton | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 127 | 13969 | 10.26 |
| Alvarado | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | No | Yes | Yes | Yes | 97 | 4289 | 14.26 |
| Alvin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 238 | 24774 | 18.77 |
| Alvord | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1340 | 4.67 |
| Amarillo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | Yes | Yes | No | No | 1973 | 193675 | 19.82 |
| Amherst | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | No | No | 6 | 791 | 0.00 |
| Anahuac | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 2271 | 7.56 |
| Andrews | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | No | No | No | 90 | 11578 | 13.78 |
| Angleton | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 146 | 19280 | 11.94 |
| Anna | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 198 | 8595 | 14.67 |
| Annetta | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1310 | 7.79 |
| Anson | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 26 | 2556 | 3.42 |
| Anthony | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 52 | 5090 | 8.90 |
| Aransas Pass | 6% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 141 | 8960 | 10.82 |
| Archer City | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1834 | 5.97 |
| Arcola | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 30 | 1658 | 2.71 |
| Argyle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 34 | 3612 | 11.99 |
| Arlington | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 2854 | 380084 | 12.20 |
| Arp | 8% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 11 | 911 | 17.11 |
| Aspermont | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1021 | 0.50 |
| Athens | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 150 | 12710 | 16.81 |
| Atlanta | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 5633 | 7.25 |
| Aubrey | 8% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | No | Yes | Yes | Yes | 146 | 2867 | 12.47 |
| Aurora | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 1450 | 10.07 |
| Avery | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 462 | 1.83 |
| Avinger | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 444 | 0.29 |
| Azle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 159 | 11170 | 17.96 |
| Baird | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1762 | 0.66 |
| Balch Springs | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 200 | 24211 | 17.06 |
| Balcones Heights | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 51 | 2941 | 11.85 |
| Ballinger | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 36 | 3774 | 18.04 |
| Balmorhea | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 497 | 0.14 |
| Bandera | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 957 | 12.68 |
| Bangs | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 16 | 1603 | 10.26 |
| Bartlett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 1675 | 11.31 |
| Bartonville | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1590 | 10.03 |
| Bastrop | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 179 | 8438 | 13.55 |
| Bay City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 175 | 17663 | 9.55 |
| Bayou Vista | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1653 | 3.45 |
| Baytown | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 941 | 73322 | 19.48 |
| Beasley | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 641 | 4.04 |
| Beaumont | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 1044 | 118548 | 20.67 |
| Bedford | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Non-Retroactive | No | Yes | Yes | No | 341 | 48043 | 21.29 |
| Bee Cave | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 57 | 4076 | 15.41 |
| Beeville | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 101 | 13736 | 0.96 |
| Bellaire | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 173 | 17223 | 22.86 |
| Bellmead | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 91 | 10061 | 12.46 |
| Bells | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1222 | 5.90 |
| Bellville | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 48 | 4131 | 17.82 |
| Belton | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 198 | 18665 | 11.47 |
| Benbrook | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 128 | 21715 | 17.47 |
| Benjamin | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 264 | 12.03 |
| Berryville | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 981 | 2.94 |
| Bertram | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | No | No | 23 | 1353 | 4.55 |
| Beverly Hills | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 2041 | 2.25 |
| Big Lake | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 34 | 2957 | 21.08 |
| Big Sandy | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 1343 | 6.67 |
| Big Spring | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 175 | 27364 | 19.15 |
| Bishop | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 3305 | 4.02 |
| Blanco | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 13 | 1765 | 7.17 |
| Blooming Grove | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 4 | 821 | 13.53 |
| Blossom | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 5 | 1487 | 5.76 |
| Blue Mound | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | No | Yes | Yes | Yes | 16 | 2500 | 12.35 |
| Blue Ridge | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 7 | 850 | 1.96 |
| Boerne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 312 | 10884 | 19.72 |
| Bogata | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1153 | 0.48 |
| Bonham | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 121 | 10661 | 9.46 |
| Booker | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 10 | 1351 | 5.80 |
| Borger | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 181 | 13251 | 20.29 |
| Bovina | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2000 | 0.98 |
| Bowie | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 92 | 5218 | 8.65 |
| Boyd | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 31 | 1250 | 5.44 |
| Brady | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 93 | 5946 | 9.41 |
| Brazoria | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 31 | 3087 | 6.30 |
| Breckenridge | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 67 | 5868 | 7.38 |
| Bremond | 7% | 2:1 | 5 Years | 25 Years | 50% | No | 30% | Non-Retroactive | No | No | Yes | Yes | 7 | 876 | 11.33 |
| Brenham | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 222 | 16147 | 16.69 |
| Bridge City | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 60 | 7902 | 19.93 |
| Bridgeport | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 91 | 6162 | 15.16 |
| Bronte | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 999 | 3.35 |
| Brookshire | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 50 | 4793 | 14.49 |
| Brownfield | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 91 | 9675 | 1.91 |
| Brownsboro | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1036 | 11.15 |
| Brownsville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1241 | 199062 | 18.48 |
| Brownsville PUB - Brownsville | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 630 | 199062 | 24.62 |
| Brownwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | No | No | 236 | 20402 | 14.36 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.