City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email cityservices@tmrs.com.
Search by:
Showing 1 through 100 of 922 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 20 | 2839 | 4.08 |
Abilene | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 1076 | 118117 | 10.72 |
Addison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 305 | 13680 | 16.68 |
Agua Dulce | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 814 | 9.95 |
Alamo | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 174 | 18895 | 6.30 |
Alamo Heights | 7% | 2:1 | 5 Years | 20 Years | 75% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 101 | 7197 | 17.25 |
Alba | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 502 | 13.37 |
Albany | 5% | 1.5:1 | 10 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 15 | 2043 | 5.35 |
Aledo | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 2944 | 11.36 |
Alice | 5% | 2:1 | 5 Years | 20 Years | 75% | Yes | 30% | Retroactive | No | Yes | No | No | 228 | 19682 | 4.52 |
Allen | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 829 | 87743 | 15.44 |
Alma | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 331 | 14.27 |
Alpine | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 92 | 6460 | 2.14 |
Alto | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 11 | 1225 | 11.57 |
Alton | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 128 | 13969 | 11.93 |
Alvarado | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | No | No | Yes | Yes | 84 | 4289 | 13.83 |
Alvin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 231 | 24774 | 17.73 |
Alvord | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1340 | 5.32 |
Amarillo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 1905 | 193675 | 14.90 |
Amherst | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | No | No | 6 | 791 | 0.00 |
Anahuac | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 12 | 2271 | 7.82 |
Andrews | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | No | No | No | 88 | 11578 | 15.42 |
Angleton | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 163 | 19280 | 12.16 |
Anna | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 189 | 8595 | 14.41 |
Annetta | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1310 | 8.21 |
Anson | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 25 | 2556 | 1.93 |
Anthony | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 41 | 5090 | 10.50 |
Aransas Pass | 6% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 128 | 8960 | 10.43 |
Archer City | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1834 | 5.86 |
Arcola | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 1658 | 3.23 |
Argyle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 36 | 3612 | 10.42 |
Arlington | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 2927 | 380084 | 11.04 |
Arp | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | No | Yes | Yes | Yes | 12 | 911 | 13.19 |
Aspermont | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1021 | 0.48 |
Athens | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 133 | 12710 | 16.66 |
Atlanta | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 42 | 5633 | 6.62 |
Aubrey | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | No | Yes | Yes | Yes | 112 | 2867 | 5.80 |
Aurora | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 1450 | 13.73 |
Avery | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 462 | 1.55 |
Avinger | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 444 | 2.51 |
Azle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 148 | 11170 | 17.29 |
Baird | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1762 | 1.52 |
Balch Springs | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 174 | 24211 | 15.38 |
Balcones Heights | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 50 | 2941 | 11.34 |
Ballinger | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 34 | 3774 | 18.12 |
Balmorhea | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 497 | 0.17 |
Bandera | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 23 | 957 | 10.49 |
Bangs | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 17 | 1603 | 10.65 |
Bartlett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1675 | 12.31 |
Bartonville | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1590 | 13.89 |
Bastrop | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 174 | 8438 | 13.59 |
Bay City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 159 | 17663 | 9.82 |
Bayou Vista | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1653 | 3.34 |
Baytown | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 950 | 73322 | 18.87 |
Beasley | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 641 | 3.58 |
Beaumont | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 1045 | 118548 | 21.04 |
Bedford | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | No | 338 | 48043 | 17.16 |
Bee Cave | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 61 | 4076 | 9.94 |
Beeville | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 106 | 13736 | 1.24 |
Bellaire | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 169 | 17223 | 22.51 |
Bellmead | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 79 | 10061 | 12.42 |
Bells | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1222 | 6.81 |
Bellville | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 53 | 4131 | 18.04 |
Belton | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 200 | 18665 | 11.04 |
Benbrook | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 130 | 21715 | 17.36 |
Benjamin | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 264 | 12.55 |
Berryville | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 981 | 3.10 |
Bertram | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | No | No | 22 | 1353 | 4.44 |
Beverly Hills | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 13 | 2041 | 2.23 |
Big Lake | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 2957 | 20.19 |
Big Sandy | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 1343 | 7.13 |
Big Spring | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 170 | 27364 | 18.98 |
Bishop | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 3305 | 4.25 |
Blanco | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 1765 | 6.34 |
Blooming Grove | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 4 | 821 | 13.04 |
Blossom | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 5 | 1487 | 5.72 |
Blue Mound | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 2500 | 5.86 |
Blue Ridge | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 850 | 2.05 |
Boerne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 295 | 10884 | 19.51 |
Bogata | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1153 | 0.57 |
Bonham | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 124 | 10661 | 9.20 |
Booker | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 9 | 1351 | 6.95 |
Borger | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 175 | 13251 | 15.71 |
Bovina | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2000 | 1.13 |
Bowie | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 92 | 5218 | 10.13 |
Boyd | 7% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 25 | 1250 | 3.16 |
Brady | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 101 | 5946 | 10.02 |
Brazoria | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 29 | 3087 | 5.60 |
Breckenridge | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 68 | 5868 | 6.83 |
Bremond | 7% | 2:1 | 5 Years | 25 Years | 50% | No | 30% | Non-Retroactive | No | No | Yes | Yes | 6 | 876 | 18.39 |
Brenham | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 214 | 16147 | 17.73 |
Bridge City | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 61 | 7902 | 20.38 |
Bridgeport | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 93 | 6162 | 14.56 |
Bronte | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 999 | 9.08 |
Brookshire | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 45 | 4793 | 13.40 |
Brownfield | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | No | No | 90 | 9675 | 1.71 |
Brownsboro | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1036 | 12.27 |
Brownsville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1193 | 199062 | 18.44 |
Brownsville PUB - Brownsville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 598 | 199062 | 18.73 |
Brownwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 236 | 20402 | 14.46 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.