City Plan Comparison Tool
Search by:
Showing 101 through 200 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | No | No | 237 | 20402 | 14.36 |
| Brownwood Health Dept. - Brownwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | No | No | 14 | 20402 | 16.44 |
| Brownwood Library - Brownwood | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 5 | 20402 | 0.00 |
| Bruceville-Eddy | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 16 | 1568 | 8.13 |
| Bryan | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | No | No | 989 | 77321 | 10.40 |
| Bryson | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 3 | 561 | 0.00 |
| Buda | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 155 | 7784 | 13.35 |
| Buffalo | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 1984 | 4.91 |
| Bullard | 8% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | No | Yes | Yes | Yes | 35 | 2508 | 17.05 |
| Bulverde | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 41 | 5207 | 9.00 |
| Bunker Hill Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 9 | 3852 | 19.65 |
| Burkburnett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 78 | 10927 | 11.27 |
| Burleson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 438 | 38130 | 18.07 |
| Burnet | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 146 | 7100 | 12.92 |
| Byers | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 496 | 8.77 |
| Cactus | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 60 | 3186 | 11.73 |
| Caddo Mills | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 29 | 1350 | 13.76 |
| Caldwell | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | Yes | 62 | 4118 | 7.42 |
| Callisburg | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 353 | 7.51 |
| Calvert | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 13 | 1192 | 15.52 |
| Cameron | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 40 | 5552 | 13.40 |
| Campbell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 638 | 2.92 |
| Canadian | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 19 | 2761 | 16.67 |
| Canton | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 81 | 3583 | 17.58 |
| Canyon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 134 | 14602 | 14.67 |
| Carmine | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 2 | 230 | 0.12 |
| Carrizo Springs | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 52 | 5681 | 5.50 |
| Carrollton | 7% | 2:1 | 5 Years | 20 Years | 75% | No | 50% | Retroactive | Yes | Yes | No | No | 927 | 129209 | 12.20 |
| Carthage | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 71 | 6851 | 22.43 |
| Castle Hills | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 63 | 4237 | 17.18 |
| Castroville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 62 | 2785 | 9.34 |
| Cedar Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 359 | 45945 | 15.71 |
| Cedar Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 578 | 51283 | 18.47 |
| Celeste | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 817 | 3.22 |
| Celina | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 372 | 6260 | 13.31 |
| Center | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 80 | 5781 | 12.75 |
| Centerville | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 5 | 892 | 6.88 |
| Chandler | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 33 | 2744 | 9.36 |
| Charlotte | 3% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 4 | 1637 | 3.90 |
| Chester | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 312 | 3.73 |
| Chico | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1100 | 7.03 |
| Childress | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 61 | 6700 | 16.69 |
| Chillicothe | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 707 | 0.64 |
| China | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1302 | 6.31 |
| China Grove | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 1179 | 5.93 |
| Chireno | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 8 | 415 | 23.78 |
| Cibolo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 194 | 20000 | 13.86 |
| Cisco | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | Yes | 39 | 3913 | 6.35 |
| Clarendon | 8% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 2026 | 5.55 |
| Clarksville | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 3285 | 3.33 |
| Clarksville City | 8% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 865 | 3.64 |
| Clear Lake Shores | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 16 | 1443 | 14.28 |
| Cleburne | 8% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 340 | 30400 | 19.28 |
| Cleveland | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 111 | 7675 | 9.53 |
| Clifton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 28 | 3639 | 7.72 |
| Clute | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 98 | 11459 | 12.81 |
| Clyde | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 3713 | 13.48 |
| Coahoma | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 5 | 995 | 6.97 |
| Cockrell Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 30 | 5100 | 9.59 |
| Coldspring | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1019 | 3.58 |
| Coleman | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 50% | Retroactive | No | Yes | No | No | 56 | 5127 | 16.66 |
| College Station | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Non-Retroactive | Yes | Yes | No | No | 1076 | 96699 | 14.86 |
| Colleyville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 213 | 24974 | 11.31 |
| Collinsville | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 1624 | 4.94 |
| Colmesneil | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 635 | 5.48 |
| Colorado City | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 42 | 4749 | 11.19 |
| Columbus | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 39 | 3655 | 11.30 |
| Comanche | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 35 | 4335 | 10.10 |
| Combes | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 20 | 3059 | 4.99 |
| Combine | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 2595 | 3.26 |
| Commerce | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 89 | 9750 | 8.78 |
| Conroe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 559 | 58973 | 17.19 |
| Converse | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 195 | 18643 | 14.58 |
| Cooper | 6% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 19 | 1969 | 5.81 |
| Coppell | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 394 | 39750 | 18.50 |
| Copper Canyon | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 1350 | 8.45 |
| Copperas Cove | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 310 | 32522 | 14.15 |
| Corinth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 190 | 20981 | 15.77 |
| Corpus Christi | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 3004 | 307953 | 16.03 |
| Corrigan | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 27 | 1595 | 3.66 |
| Corsicana | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 185 | 23926 | 15.48 |
| Cottonwood Shores | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 18 | 1400 | 17.10 |
| Cotulla | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 38 | 3680 | 9.34 |
| Covington | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 282 | 3.28 |
| Crandall | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 51 | 3920 | 13.20 |
| Crane | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 30 | 3360 | 8.97 |
| Crawford | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 705 | 28.96 |
| Creedmoor | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 250 | 3.32 |
| Crockett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 58 | 7142 | 14.40 |
| Crosbyton | 6% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 13 | 1741 | 1.70 |
| Cross Plains | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 10 | 1063 | 5.60 |
| Cross Roads | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 1580 | 7.99 |
| Crowell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 948 | 3.90 |
| Crowley | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 155 | 13131 | 12.75 |
| Crystal City | 7% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 55 | 7362 | 2.39 |
| Cuero | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 99 | 6898 | 13.63 |
| Cumby | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 11 | 777 | 1.99 |
| Daingerfield | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 22 | 2560 | 5.38 |
| Daisetta | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1034 | 1.44 |
| Dalhart | 5% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 72 | 8004 | 4.12 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.