City Plan Comparison Tool
Search by:
Showing 601 through 700 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old River-Winfree | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 1 | 1850 | 0.00 |
| Olmos Park | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 42 | 2343 | 4.16 |
| Olney | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 28 | 3285 | 5.73 |
| Omaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1021 | 2.58 |
| Onalaska | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 21 | 1271 | 10.17 |
| Orange | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 172 | 19613 | 15.46 |
| Orange Grove | 6% | 2:1 | 5 Years | 25 Years | 100% | No | 50% | Retroactive | No | Yes | Yes | Yes | 12 | 1318 | 8.18 |
| Orchard | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 408 | 8.38 |
| Ore City | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 8 | 1138 | 1.40 |
| Overton | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 20 | 2577 | 3.42 |
| Ovilla | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 51 | 3998 | 12.62 |
| Oyster Creek | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 23 | 1192 | 10.93 |
| Paducah | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 9 | 1470 | 0.79 |
| Palacios | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 32 | 5238 | 8.66 |
| Palestine | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 194 | 18712 | 14.98 |
| Palm Valley | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 1300 | 5.25 |
| Palmer | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 26 | 2258 | 16.63 |
| Palmhurst | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 28 | 2728 | 5.46 |
| Palmview | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 117 | 5638 | 6.18 |
| Pampa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 162 | 18180 | 21.04 |
| Panhandle | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 19 | 2601 | 11.05 |
| Panorama Village | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 15 | 2411 | 2.50 |
| Pantego | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 43 | 2750 | 17.34 |
| Paradise | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 4 | 701 | 8.49 |
| Paris | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 313 | 26539 | 11.90 |
| Parker | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 30 | 3958 | 20.33 |
| Pasadena | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 1048 | 152821 | 18.18 |
| Pearland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 880 | 93305 | 14.76 |
| Pearsall | 6% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 80 | 9240 | 3.84 |
| Pecos City | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 168 | 9501 | 6.80 |
| Pelican Bay | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 1850 | 6.80 |
| Penitas | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 40 | 7500 | 4.08 |
| Perryton | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 72 | 9065 | 10.84 |
| Petersburg | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1262 | 2.58 |
| Petrolia | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 782 | 3.43 |
| Pflugerville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 460 | 50850 | 14.37 |
| Pharr | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 892 | 72513 | 12.98 |
| Pilot Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 114 | 5047 | 14.51 |
| Pinehurst | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 20 | 2110 | 18.41 |
| Pineland | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 980 | 8.49 |
| Piney Point Village | 7% | 2:1 | 5 Years | 25 Years | 50% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 7 | 3192 | 25.25 |
| Pittsburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 42 | 4500 | 12.57 |
| Plains | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 15 | 1481 | 4.86 |
| Plainview | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 145 | 22343 | 11.67 |
| Plano | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 2589 | 269776 | 18.29 |
| Pleasanton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 141 | 10200 | 15.72 |
| Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | No | Yes | No | No | 13 | 890 | 11.00 |
| Point Comfort | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 781 | 7.80 |
| Ponder | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 1410 | 5.92 |
| Port Aransas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 159 | 3905 | 15.75 |
| Port Arthur | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 629 | 57755 | 14.57 |
| Port Isabel | 7% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 74 | 5391 | 9.72 |
| Port Lavaca | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 96 | 12282 | 9.03 |
| Port Neches | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 96 | 13601 | 16.58 |
| Portland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 196 | 18500 | 18.12 |
| Post | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 23 | 5453 | 17.55 |
| Poteet | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 32 | 3688 | 3.45 |
| Poth | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 2370 | 4.90 |
| Pottsboro | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 20 | 2170 | 7.23 |
| Prairie View | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 26 | 6442 | 2.56 |
| Premont | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 26 | 3135 | 2.23 |
| Presidio | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 42 | 6000 | 2.23 |
| Primera | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 29 | 4268 | 8.30 |
| Princeton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 207 | 7069 | 13.10 |
| Prosper | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 413 | 12190 | 15.02 |
| Providence Village | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 5260 | 8.82 |
| Quanah | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 12 | 2700 | 3.11 |
| Queen City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 11 | 1613 | 11.46 |
| Quinlan | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 1535 | 14.26 |
| Quintana | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 47 | 10.22 |
| Quitaque | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 513 | 0.43 |
| Quitman | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 24 | 1809 | 5.16 |
| Ralls | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 8 | 2200 | 5.14 |
| Rancho Viejo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 15 | 2486 | 8.98 |
| Ranger | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 26 | 2578 | 6.54 |
| Rankin | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 4 | 744 | 1.74 |
| Ransom Canyon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 12 | 1200 | 9.47 |
| Raymondville | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 71 | 11284 | 1.99 |
| Red Oak | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 147 | 11090 | 19.50 |
| Redwater | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1057 | 2.10 |
| Refugio | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 31 | 2941 | 0.00 |
| Reklaw | 8% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 268 | 9.68 |
| Reno (Lamar County) | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 16 | 3188 | 5.98 |
| Reno (Parker County) | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 2524 | 5.56 |
| Rhome | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 28 | 1580 | 6.77 |
| Rice | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 923 | 7.36 |
| Richardson | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | Yes | Yes | No | No | 1004 | 101742 | 15.28 |
| Richland Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 86 | 8350 | 18.37 |
| Richland Springs | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 375 | 0.69 |
| Richmond | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 174 | 12067 | 16.35 |
| Richwood | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 25 | 3594 | 12.81 |
| Riesel | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 8 | 1007 | 5.22 |
| Rio Grande City | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 173 | 14057 | 7.75 |
| Rio Hondo | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 16 | 2776 | 9.05 |
| Rio Vista | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 686 | 3.01 |
| Rising Star | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 835 | 0.98 |
| River Oaks | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 67 | 7597 | 15.74 |
| Roanoke | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 177 | 7500 | 18.88 |
| Robert Lee | 8% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1049 | 3.69 |
| Robinson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 73 | 10680 | 16.16 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.