City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 101 through 200 of 925 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownwood Health Dept. - Brownwood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | No | No | 20 | 20402 | 15.54 |
Brownwood Library - Brownwood | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 6 | 20402 | 0.00 |
Bruceville-Eddy | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 15 | 1568 | 7.58 |
Bryan | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | No | No | 979 | 77321 | 9.81 |
Bryson | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 3 | 561 | 0.00 |
Buda | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 153 | 7784 | 13.43 |
Buffalo | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 17 | 1984 | 4.78 |
Bullard | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | No | No | Yes | Yes | 32 | 2508 | 14.93 |
Bulverde | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 38 | 5207 | 8.89 |
Bunker Hill Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 9 | 3852 | 18.39 |
Burkburnett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 85 | 10927 | 11.40 |
Burleson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 420 | 38130 | 17.98 |
Burnet | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 140 | 7100 | 13.07 |
Byers | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 496 | 6.32 |
Cactus | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 61 | 3186 | 10.04 |
Caddo Mills | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 26 | 1350 | 12.83 |
Caldwell | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | Yes | 65 | 4118 | 7.64 |
Callisburg | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 353 | 7.38 |
Calvert | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 11 | 1192 | 15.79 |
Cameron | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 48 | 5552 | 13.04 |
Campbell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 638 | 0.99 |
Canadian | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 2761 | 17.93 |
Canton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 84 | 3583 | 12.76 |
Canyon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 134 | 14602 | 14.74 |
Carmine | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 2 | 230 | 0.11 |
Carrizo Springs | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 52 | 5681 | 5.46 |
Carrollton | 7% | 2:1 | 5 Years | 20 Years | 75% | No | 50% | Retroactive | Yes | Yes | No | No | 909 | 129209 | 12.13 |
Carthage | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 69 | 6851 | 22.72 |
Castle Hills | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 62 | 4237 | 17.16 |
Castroville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 60 | 2785 | 9.30 |
Cedar Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 355 | 45945 | 15.90 |
Cedar Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 550 | 51283 | 18.17 |
Celeste | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 817 | 3.06 |
Celina | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 327 | 6260 | 13.40 |
Center | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 78 | 5781 | 12.38 |
Centerville | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 4 | 892 | 6.04 |
Chandler | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 29 | 2744 | 9.49 |
Charlotte | 3% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 13 | 1637 | 4.10 |
Chester | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 312 | 1.01 |
Chico | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1100 | 6.72 |
Childress | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 58 | 6700 | 17.38 |
Chillicothe | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 707 | 1.27 |
China Grove | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1179 | 6.65 |
Chireno | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 8 | 415 | 22.72 |
Cibolo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 180 | 20000 | 13.97 |
Cisco | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | No | Yes | No | 37 | 3913 | 6.53 |
Clarendon | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 2026 | 2.57 |
Clarksville | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 23 | 3285 | 2.86 |
Clarksville City | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 865 | 2.64 |
Clear Lake Shores | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 17 | 1443 | 15.13 |
Cleburne | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 317 | 30400 | 17.19 |
Cleveland | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 102 | 7675 | 9.62 |
Clifton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 29 | 3639 | 7.59 |
Clute | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 98 | 11459 | 12.35 |
Clyde | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 3713 | 13.48 |
Coahoma | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 5 | 995 | 6.90 |
Cockrell Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 34 | 5100 | 9.49 |
Coldspring | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1019 | 3.84 |
Coleman | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 50% | Retroactive | No | Yes | No | No | 56 | 5127 | 17.04 |
College Station | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Non-Retroactive | Yes | Yes | No | No | 1017 | 96699 | 14.87 |
Colleyville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 213 | 24974 | 11.01 |
Collinsville | 6% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 1624 | 4.69 |
Colmesneil | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 635 | 9.49 |
Colorado City | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 41 | 4749 | 8.26 |
Columbus | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 37 | 3655 | 11.03 |
Comanche | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 4335 | 10.98 |
Combes | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 21 | 3059 | 5.24 |
Commerce | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 88 | 9750 | 8.80 |
Conroe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 533 | 58973 | 17.52 |
Converse | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 205 | 18643 | 14.67 |
Cooper | 6% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 14 | 1969 | 6.09 |
Coppell | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 386 | 39750 | 18.33 |
Copper Canyon | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1350 | 8.68 |
Copperas Cove | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 299 | 32522 | 14.16 |
Corinth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 196 | 20981 | 15.53 |
Corpus Christi | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 2998 | 307953 | 15.99 |
Corrigan | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 27 | 1595 | 3.49 |
Corsicana | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 173 | 23926 | 16.33 |
Cottonwood Shores | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 19 | 1400 | 14.87 |
Cotulla | 5% | 2:1 | 5 Years | 25 Years | 80% | Yes | No | N/A | No | Yes | Yes | Yes | 42 | 3680 | 6.52 |
Covington | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 282 | 3.30 |
Crandall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 3920 | 10.52 |
Crane | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 28 | 3360 | 9.49 |
Crawford | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 7 | 705 | 0.87 |
Creedmoor | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 250 | 3.87 |
Crockett | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 60 | 7142 | 14.39 |
Crosbyton | 6% | 1.5:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 11 | 1741 | 2.20 |
Cross Plains | 5% | 1.5:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 7 | 1063 | 5.39 |
Cross Roads | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 1580 | 8.14 |
Crowell | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 948 | 4.18 |
Crowley | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 152 | 13131 | 12.59 |
Crystal City | 7% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | Yes | No | No | 55 | 7362 | 2.50 |
Cuero | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 103 | 6898 | 10.21 |
Cumby | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 777 | 1.96 |
Daingerfield | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 23 | 2560 | 5.15 |
Daisetta | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1034 | 1.54 |
Dalhart | 5% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 71 | 8004 | 4.39 |
Dallas Police & Fire PS - Dallas | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 0 | 9.04 |
Dalworthington Gardens | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 26 | 2454 | 24.05 |
Danbury | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1649 | 5.45 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.