City Plan Comparison Tool
Search by:
Showing 301 through 400 of 933 results
| City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rose | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 19 | 2986 | 15.07 |
| Glenn Heights | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 107 | 11511 | 4.32 |
| Godley | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 34 | 1010 | 6.74 |
| Goldsmith | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 256 | 1.92 |
| Goldthwaite | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 11 | 1802 | 29.62 |
| Goliad | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 19 | 2037 | 5.57 |
| Gonzales | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 103 | 7514 | 13.58 |
| Gordon | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 517 | 2.66 |
| Gorman | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1083 | 9.53 |
| Graford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 584 | 2.15 |
| Graham | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 86 | 8986 | 12.25 |
| Granbury | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 219 | 8871 | 21.72 |
| Grand Prairie | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1520 | 179100 | 13.77 |
| Grand Saline | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 27 | 3228 | 9.36 |
| Grandview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 26 | 1560 | 10.84 |
| Granger | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 13 | 1299 | 7.11 |
| Granite Shoals | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 46 | 5025 | 5.71 |
| Grapeland | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 10 | 1489 | 6.89 |
| Grapevine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 662 | 47385 | 19.96 |
| Greenville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 430 | 27200 | 16.92 |
| Gregory | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 16 | 2318 | 5.34 |
| Grey Forest | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 37 | 418 | 15.23 |
| Groesbeck | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 33 | 4366 | 2.03 |
| Groom | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 3 | 590 | 2.86 |
| Groves | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 99 | 16181 | 11.74 |
| Groveton | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1057 | 3.01 |
| Gruver | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | No | No | 6 | 1162 | 7.51 |
| Gun Barrel City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 51 | 6051 | 9.90 |
| Gunter | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 20 | 1500 | 13.81 |
| Hale Center | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 11 | 2267 | 6.91 |
| Hallettsville | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 31 | 2571 | 13.45 |
| Hallsville | 8% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 19 | 3602 | 6.90 |
| Haltom City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 286 | 43374 | 21.88 |
| Hamilton | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 3095 | 14.88 |
| Hamlin | 6% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 17 | 2791 | 12.82 |
| Happy | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 3 | 647 | 8.22 |
| Harker Heights | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 228 | 27479 | 17.28 |
| Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 627 | 74950 | 9.62 |
| Harlingen Waterworks Sys - Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 164 | 74950 | 12.84 |
| Hart | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 3 | 1198 | 3.11 |
| Haskell | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 23 | 3369 | 0.42 |
| Haslet | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 52 | 1520 | 9.13 |
| Hawkins | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 5 | 1377 | 7.00 |
| Hays | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 1 | 315 | 8.30 |
| Hearne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 55 | 4710 | 14.46 |
| Heath | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 83 | 8082 | 12.55 |
| Hedwig Village | 7% | 2:1 | 5 Years | 20 Years | 50% | No | No | N/A | No | No | Yes | Yes | 29 | 2748 | 11.23 |
| Helotes | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 83 | 7960 | 5.98 |
| Hemphill | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 23 | 1198 | 8.35 |
| Hempstead | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 91 | 5880 | 7.31 |
| Henderson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 135 | 13812 | 16.59 |
| Henrietta | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 16 | 3321 | 11.50 |
| Hereford | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 99 | 15608 | 14.15 |
| Hewitt | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 111 | 13767 | 18.45 |
| Hickory Creek | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 29 | 3879 | 15.34 |
| Hico | 8% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 16 | 1379 | 10.24 |
| Hidalgo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 164 | 12250 | 11.63 |
| Higgins | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 1 | 396 | 6.91 |
| Highland Haven | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 509 | 8.39 |
| Highland Park | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | No | No | 139 | 8850 | 11.99 |
| Highland Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 162 | 16500 | 15.03 |
| Hill Country Village | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 985 | 3.50 |
| Hillsboro | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 118 | 8525 | 14.35 |
| Hilshire Village | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 742 | 4.26 |
| Hitchcock | 6% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 57 | 7201 | 6.58 |
| Holland | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 10 | 1112 | 7.22 |
| Holliday | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 13 | 1730 | 8.59 |
| Hollywood Park | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 37 | 3311 | 15.02 |
| Hondo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 112 | 9021 | 14.48 |
| Honey Grove | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 17 | 1668 | 18.04 |
| Hooks | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 11 | 3017 | 9.19 |
| Horizon City | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 98 | 19332 | 6.66 |
| Horseshoe Bay | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 116 | 7200 | 7.96 |
| Howe | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 23 | 2613 | 5.46 |
| Hubbard | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1423 | 3.72 |
| Hudson | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 10 | 4777 | 4.17 |
| Hudson Oaks | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 26 | 1720 | 17.67 |
| Hughes Springs | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 14 | 1856 | 9.70 |
| Humble | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 244 | 15453 | 13.09 |
| Hunters Creek Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 7 | 4612 | 31.24 |
| Huntington | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 24 | 2136 | 17.09 |
| Huntsville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 310 | 38664 | 20.20 |
| Hurst | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | No | No | 345 | 38184 | 15.06 |
| Hutchins | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | No | Yes | Yes | 92 | 5403 | 8.14 |
| Hutto | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 193 | 17000 | 13.36 |
| Huxley | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 375 | 3.82 |
| Idalou | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 2292 | 6.95 |
| Ingleside | 8% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 107 | 12000 | 17.40 |
| Ingram | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 14 | 1804 | 7.39 |
| Iowa Colony | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 36 | 1206 | 10.35 |
| Iowa Park | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 46 | 6431 | 11.55 |
| Iraan | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1238 | 7.13 |
| Irving | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 1708 | 220702 | 10.75 |
| Italy | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 19 | 2166 | 8.83 |
| Itasca | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 15 | 1644 | 8.93 |
| Jacinto City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 69 | 10780 | 22.04 |
| Jacksboro | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 39 | 4610 | 14.70 |
| Jacksonville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 139 | 14637 | 14.15 |
| Jamaica Beach | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 1000 | 3.91 |
| Jarrell | 8% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 28 | 2111 | 8.64 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS.
View all city plans to see if your city has a TMRS plan.