City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email cityservices@tmrs.com.
Search by:
Showing 301 through 400 of 922 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldsmith | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 256 | 2.09 |
Goldthwaite | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 10 | 1802 | 28.60 |
Goliad | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 17 | 2037 | 5.66 |
Gonzales | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 102 | 7514 | 12.92 |
Gordon | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 517 | 2.62 |
Gorman | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1083 | 8.07 |
Graford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 584 | 2.39 |
Graham | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 85 | 8986 | 11.62 |
Granbury | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 203 | 8871 | 17.72 |
Grand Prairie | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1546 | 179100 | 12.49 |
Grand Saline | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 28 | 3228 | 9.95 |
Grandview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 24 | 1560 | 11.04 |
Granger | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 13 | 1299 | 7.17 |
Granite Shoals | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 55 | 5025 | 6.11 |
Grapeland | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 15 | 1489 | 7.99 |
Grapevine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 651 | 47385 | 20.06 |
Greenville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 381 | 27200 | 17.06 |
Gregory | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 17 | 2318 | 5.05 |
Grey Forest | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 35 | 418 | 16.52 |
Groesbeck | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 31 | 4366 | 2.27 |
Groom | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 3 | 590 | 3.18 |
Groves | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 95 | 16181 | 8.26 |
Groveton | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1057 | 1.99 |
Gruver | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | No | No | 6 | 1162 | 11.17 |
Gun Barrel City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 49 | 6051 | 9.67 |
Gunter | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 1500 | 14.75 |
Hale Center | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 11 | 2267 | 6.72 |
Hallettsville | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 33 | 2571 | 14.43 |
Hallsville | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 3602 | 6.39 |
Haltom City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 278 | 43374 | 21.08 |
Hamilton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 31 | 3095 | 15.05 |
Hamlin | 6% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 16 | 2791 | 5.83 |
Happy | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 3 | 647 | 7.34 |
Harker Heights | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 231 | 27479 | 15.72 |
Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 597 | 74950 | 8.64 |
Harlingen Waterworks Sys - Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 158 | 74950 | 10.19 |
Hart | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 4 | 1198 | 4.28 |
Haskell | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 26 | 3369 | 0.44 |
Haslet | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 45 | 1520 | 8.58 |
Hawkins | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 12 | 1377 | 6.41 |
Hays | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 0 | 315 | 11.43 |
Hearne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 57 | 4710 | 14.74 |
Heath | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 65 | 8082 | 11.89 |
Hedwig Village | 7% | 2:1 | 5 Years | 20 Years | 50% | No | No | N/A | No | No | Yes | Yes | 29 | 2748 | 11.51 |
Helotes | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 85 | 7960 | 6.57 |
Hemphill | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 23 | 1198 | 8.03 |
Hempstead | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 85 | 5880 | 8.07 |
Henderson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 137 | 13812 | 17.02 |
Henrietta | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 15 | 3321 | 15.21 |
Hereford | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 98 | 15608 | 10.63 |
Hewitt | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 107 | 13767 | 17.12 |
Hickory Creek | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 25 | 3879 | 15.35 |
Hico | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 15 | 1379 | 8.45 |
Hidalgo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 166 | 12250 | 11.80 |
Higgins | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 2 | 396 | 5.95 |
Highland Haven | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 509 | 11.45 |
Highland Park | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | No | No | 130 | 8850 | 13.20 |
Highland Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 159 | 16500 | 14.42 |
Hill Country Village | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 15 | 985 | 3.55 |
Hillsboro | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 122 | 8525 | 11.42 |
Hilshire Village | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 742 | 5.64 |
Hitchcock | 6% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 59 | 7201 | 6.73 |
Holland | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 8 | 1112 | 7.22 |
Holliday | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 11 | 1730 | 9.89 |
Hollywood Park | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 39 | 3311 | 15.24 |
Hondo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 120 | 9021 | 14.43 |
Honey Grove | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1668 | 6.08 |
Hooks | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 16 | 3017 | 14.25 |
Horizon City | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 90 | 19332 | 5.46 |
Horseshoe Bay | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 107 | 7200 | 8.26 |
Howe | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 23 | 2613 | 5.92 |
Hubbard | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1423 | 3.24 |
Hudson | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 16 | 4777 | 4.54 |
Hudson Oaks | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 1720 | 13.54 |
Hughes Springs | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 12 | 1856 | 9.25 |
Humble | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 223 | 15453 | 14.15 |
Hunters Creek Village | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 7 | 4612 | 21.83 |
Huntington | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 22 | 2136 | 16.47 |
Huntsville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 297 | 38664 | 20.31 |
Hurst | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | No | No | 348 | 38184 | 13.75 |
Hutchins | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | No | Yes | Yes | 91 | 5403 | 7.55 |
Hutto | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 170 | 17000 | 12.50 |
Huxley | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 375 | 5.25 |
Idalou | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 14 | 2292 | 6.23 |
Ingleside | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 98 | 12000 | 11.03 |
Ingram | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 12 | 1804 | 6.89 |
Iowa Colony | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 30 | 1206 | 10.70 |
Iowa Park | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 50 | 6431 | 10.79 |
Iraan | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1238 | 11.50 |
Irving | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 1640 | 220702 | 10.35 |
Italy | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 24 | 2166 | 8.92 |
Itasca | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 18 | 1644 | 9.03 |
Jacinto City | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 67 | 10780 | 18.16 |
Jacksboro | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 42 | 4610 | 14.61 |
Jacksonville | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 132 | 14637 | 10.63 |
Jarrell | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 2111 | 7.35 |
Jasper | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 125 | 7714 | 8.29 |
Jefferson | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 16 | 2199 | 0.76 |
Jersey Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 113 | 7786 | 16.02 |
Jewett | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1250 | 17.09 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.