City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 301 through 400 of 925 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godley | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 30 | 1010 | 6.86 |
Goldsmith | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 256 | 1.87 |
Goldthwaite | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 11 | 1802 | 27.84 |
Goliad | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 19 | 2037 | 6.35 |
Gonzales | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 107 | 7514 | 13.86 |
Gordon | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 517 | 2.51 |
Gorman | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1083 | 9.38 |
Graford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 584 | 2.87 |
Graham | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 82 | 8986 | 11.96 |
Granbury | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 205 | 8871 | 18.46 |
Grand Prairie | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1514 | 179100 | 13.17 |
Grand Saline | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 27 | 3228 | 10.21 |
Grandview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 23 | 1560 | 11.47 |
Granger | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 12 | 1299 | 7.41 |
Granite Shoals | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 59 | 5025 | 5.90 |
Grapeland | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 14 | 1489 | 8.23 |
Grapevine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 646 | 47385 | 20.14 |
Greenville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 406 | 27200 | 17.17 |
Gregory | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 14 | 2318 | 5.07 |
Grey Forest | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 35 | 418 | 14.28 |
Groesbeck | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 33 | 4366 | 2.30 |
Groom | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 3 | 590 | 2.91 |
Groves | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 98 | 16181 | 8.26 |
Groveton | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1057 | 2.36 |
Gruver | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | No | No | 6 | 1162 | 7.85 |
Gun Barrel City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 46 | 6051 | 9.66 |
Gunter | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 14 | 1500 | 14.33 |
Hale Center | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 12 | 2267 | 6.90 |
Hallettsville | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 33 | 2571 | 14.25 |
Hallsville | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 3602 | 6.48 |
Haltom City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 282 | 43374 | 21.72 |
Hamilton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 21 | 3095 | 13.43 |
Hamlin | 6% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 17 | 2791 | 5.78 |
Happy | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 3 | 647 | 7.90 |
Harker Heights | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 223 | 27479 | 16.90 |
Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 618 | 74950 | 7.87 |
Harlingen Waterworks Sys - Harlingen | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 153 | 74950 | 9.21 |
Hart | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 4 | 1198 | 3.92 |
Haskell | 7% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 25 | 3369 | 0.45 |
Haslet | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 44 | 1520 | 8.77 |
Hawkins | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 11 | 1377 | 6.84 |
Hays | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 0 | 315 | 11.43 |
Hearne | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 56 | 4710 | 14.78 |
Heath | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 71 | 8082 | 11.95 |
Hedwig Village | 7% | 2:1 | 5 Years | 20 Years | 50% | No | No | N/A | No | No | Yes | Yes | 29 | 2748 | 12.10 |
Helotes | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 82 | 7960 | 6.60 |
Hemphill | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 23 | 1198 | 8.17 |
Hempstead | 5% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 89 | 5880 | 7.89 |
Henderson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 138 | 13812 | 17.45 |
Henrietta | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 15 | 3321 | 11.01 |
Hereford | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 101 | 15608 | 10.15 |
Hewitt | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 111 | 13767 | 17.93 |
Hickory Creek | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 24 | 3879 | 15.31 |
Hico | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 16 | 1379 | 8.74 |
Hidalgo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 165 | 12250 | 12.30 |
Higgins | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 2 | 396 | 6.42 |
Highland Haven | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 509 | 11.46 |
Highland Park | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | No | No | 133 | 8850 | 12.56 |
Highland Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 158 | 16500 | 14.93 |
Hill Country Village | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 15 | 985 | 3.27 |
Hillsboro | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 122 | 8525 | 10.79 |
Hilshire Village | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 742 | 4.30 |
Hitchcock | 6% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 56 | 7201 | 6.99 |
Holland | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 9 | 1112 | 7.58 |
Holliday | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 12 | 1730 | 9.00 |
Hollywood Park | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 36 | 3311 | 15.54 |
Hondo | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 114 | 9021 | 14.31 |
Honey Grove | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1668 | 16.75 |
Hooks | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 11 | 3017 | 10.54 |
Horizon City | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 88 | 19332 | 5.25 |
Horseshoe Bay | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 116 | 7200 | 8.12 |
Howe | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 22 | 2613 | 5.61 |
Hubbard | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1423 | 3.69 |
Hudson | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 15 | 4777 | 4.58 |
Hudson Oaks | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 27 | 1720 | 14.56 |
Hughes Springs | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 13 | 1856 | 9.77 |
Humble | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 236 | 15453 | 13.30 |
Hunters Creek Village | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 7 | 4612 | 28.35 |
Huntington | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 23 | 2136 | 16.82 |
Huntsville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 290 | 38664 | 20.45 |
Hurst | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | No | No | 355 | 38184 | 14.66 |
Hutchins | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | No | Yes | Yes | 93 | 5403 | 7.97 |
Hutto | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 185 | 17000 | 13.04 |
Huxley | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 375 | 3.91 |
Idalou | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 2292 | 6.57 |
Ingleside | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | No | Yes | Yes | Yes | 109 | 12000 | 10.62 |
Ingram | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | No | No | 11 | 1804 | 7.78 |
Iowa Colony | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 35 | 1206 | 10.60 |
Iowa Park | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 48 | 6431 | 11.88 |
Iraan | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 7 | 1238 | 7.56 |
Irving | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | Yes | Yes | Yes | Yes | 1670 | 220702 | 10.31 |
Italy | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 20 | 2166 | 8.69 |
Itasca | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 15 | 1644 | 9.44 |
Jacinto City | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 63 | 10780 | 18.15 |
Jacksboro | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 41 | 4610 | 15.05 |
Jacksonville | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 133 | 14637 | 10.53 |
Jarrell | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 22 | 2111 | 7.66 |
Jasper | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 126 | 7714 | 8.15 |
Jefferson | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 18 | 2199 | 0.97 |
Jersey Village | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 113 | 7786 | 16.53 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.