City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 201 through 300 of 925 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrouzett | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 303 | 4.08 |
Dawson | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 807 | 4.51 |
Dayton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 90 | 7307 | 19.05 |
De Leon | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2433 | 3.69 |
DeSoto - Desoto | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 403 | 50045 | 12.43 |
Decatur | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 158 | 6523 | 16.54 |
Deer Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 330 | 32706 | 14.65 |
Dekalb | 7% | 1.5:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 13 | 1769 | 4.72 |
Del Rio | 6% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | No | Yes | Yes | 515 | 36682 | 13.41 |
Dell City | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 3 | 415 | 11.90 |
Denison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | No | No | 272 | 22784 | 11.14 |
Denton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1549 | 122830 | 18.88 |
Denver City | 5% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | Yes | No | Yes | Yes | 33 | 4549 | 7.51 |
Deport | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 746 | 2.54 |
Devine | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 39 | 4386 | 18.66 |
Diboll | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 38 | 4824 | 14.73 |
Dickens | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 2 | 332 | 7.06 |
Dickinson | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 118 | 18967 | 10.83 |
Dilley | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 36 | 3929 | 8.72 |
Dimmitt | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | No | No | 26 | 4423 | 5.70 |
Donna | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | No | No | 168 | 17548 | 11.89 |
Double Oak | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 11 | 3349 | 9.04 |
Dripping Springs | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 66 | 1788 | 5.77 |
Driscoll | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 825 | 2.55 |
Dublin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 38 | 4000 | 13.95 |
Dumas | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 117 | 14725 | 14.19 |
Duncanville | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Non-Retroactive | Yes | Yes | No | No | 275 | 39310 | 15.48 |
Eagle Lake | 6% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 22 | 3639 | 9.75 |
Eagle Pass | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 474 | 27183 | 13.91 |
Early | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 48 | 2774 | 6.62 |
Earth | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 1109 | 4.26 |
East Bernard | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 2327 | 4.12 |
East Mountain | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 3 | 797 | 13.98 |
East Tawakoni | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 857 | 7.27 |
Eastland | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 43 | 3970 | 8.24 |
Ector | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 695 | 1.89 |
Eden | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 13 | 2766 | 4.37 |
Edgewood | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 12 | 1445 | 5.90 |
Edinburg | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1088 | 79147 | 15.59 |
Edna | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 38 | 5899 | 12.23 |
El Campo | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 122 | 11612 | 14.45 |
Eldorado | 6% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 16 | 1995 | 10.27 |
Electra | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 26 | 2791 | 1.60 |
Elgin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 124 | 9916 | 13.37 |
Elkhart | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 8 | 1215 | 2.19 |
Elmendorf | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 6662 | 7.07 |
Emory | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 1200 | 6.55 |
Ennis | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 235 | 19795 | 18.92 |
Escobares | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 2567 | 2.77 |
Euless | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 400 | 52443 | 18.63 |
Eustace | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 812 | 9.73 |
Everman | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 73 | 6248 | 12.55 |
Fair Oaks Ranch | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 76 | 6162 | 12.85 |
Fairfield | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | No | Yes | Yes | 35 | 3705 | 6.89 |
Fairview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | No | Yes | Yes | Yes | 85 | 9100 | 15.01 |
Falfurrias | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 45 | 5966 | 2.49 |
Falls City | 6% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 591 | 7.13 |
Farmers Branch | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | No | 439 | 31100 | 20.10 |
Farmersville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 49 | 3542 | 17.07 |
Farwell | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1444 | 9.19 |
Fate | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 98 | 8600 | 10.18 |
Fayetteville | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 2 | 261 | 2.93 |
Ferris | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 2802 | 14.05 |
Flatonia | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 1455 | 13.82 |
Florence | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 16 | 1136 | 4.79 |
Floresville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | No | No | 71 | 7639 | 9.98 |
Flower Mound | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 642 | 70202 | 16.10 |
Floydada | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | No | Yes | Yes | 22 | 3038 | 11.42 |
Follett | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 459 | 23.99 |
Forest Hill | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 81 | 14000 | 15.73 |
Forney | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 267 | 15646 | 14.47 |
Fort Stockton | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 116 | 8404 | 10.84 |
Franklin | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 15 | 1560 | 5.04 |
Frankston | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 1209 | 1.67 |
Fredericksburg | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 201 | 11305 | 23.08 |
Freeport | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 140 | 12802 | 16.39 |
Freer | 5% | 1:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 17 | 3241 | 5.27 |
Friendswood | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 254 | 38000 | 16.70 |
Friona | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 4149 | 11.09 |
Frisco | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 1437 | 125500 | 15.33 |
Fritch | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 25 | 2235 | 5.56 |
Frost | 5% | 1:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 4 | 648 | 16.54 |
Fulshear | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 102 | 1500 | 7.02 |
Fulton | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 15 | 1358 | 7.11 |
Gainesville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 222 | 16569 | 13.42 |
Galena Park | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 79 | 11123 | 12.10 |
Ganado | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 10 | 2003 | 13.00 |
Garden Ridge | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 31 | 3363 | 8.68 |
Garland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Non-Retroactive | Yes | Yes | Yes | Yes | 2198 | 231517 | 17.92 |
Garrett | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 806 | 4.23 |
Garrison | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1111 | 8.00 |
Gary | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | No | No | No | 3 | 303 | 23.71 |
Gatesville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 80 | 15985 | 16.32 |
George West | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 33 | 2445 | 5.49 |
Georgetown | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 30% | Retroactive | Yes | Yes | Yes | Yes | 954 | 49562 | 13.29 |
Giddings | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 70 | 5368 | 20.87 |
Gilmer | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 49 | 5000 | 15.61 |
Gladewater | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 68 | 6514 | 7.98 |
Glen Rose | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 23 | 2986 | 17.00 |
Glenn Heights | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 107 | 11511 | 4.17 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.