City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 501 through 600 of 925 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lytle | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 34 | 2895 | 10.31 |
Madisonville | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 45 | 4428 | 7.97 |
Magnolia | 6% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 57 | 1326 | 4.82 |
Malakoff | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 2358 | 5.46 |
Manor | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 112 | 5880 | 7.68 |
Mansfield | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 540 | 58106 | 18.48 |
Manvel | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 109 | 5296 | 8.43 |
Marble Falls | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 155 | 6130 | 17.69 |
Marfa | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 46 | 2703 | 3.36 |
Marion | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 11 | 1191 | 4.42 |
Marlin | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 61 | 6428 | 7.57 |
Marquez | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 2 | 313 | 26.42 |
Marshall | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 193 | 24089 | 15.87 |
Mart | 5% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 12 | 2553 | 2.80 |
Martindale | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1192 | 5.35 |
Mason | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 32 | 2114 | 14.10 |
Matador | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 740 | 1.44 |
Mathis | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 41 | 5462 | 4.70 |
Maud | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1026 | 4.47 |
Maypearl | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 10 | 992 | 7.30 |
McAllen | 7% | 2:1 | 10 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 1760 | 133742 | 8.39 |
McCamey | 7% | 1:1 | 10 Years | 25 Years | 100% | No | No | N/A | No | No | Yes | Yes | 12 | 1887 | 1.68 |
McGregor | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 65 | 5066 | 12.96 |
McKinney | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 1412 | 136500 | 16.06 |
McLean | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 830 | 2.07 |
McLendon-Chisholm | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 19 | 1750 | 7.89 |
Meadow | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 658 | 3.13 |
Meadowlakes | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 20 | 1520 | 2.32 |
Meadows Place | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 38 | 4832 | 13.38 |
Melissa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 106 | 5200 | 16.50 |
Memorial Villages PD - Houston | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Non-Retroactive | No | Yes | Yes | Yes | 42 | 11656 | 21.11 |
Memphis | 7% | 1.5:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 20 | 2476 | 12.48 |
Menard | 5% | 1:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | No | No | No | 9 | 1471 | 0.00 |
Mercedes | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 145 | 16175 | 15.71 |
Meridian | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 1539 | 3.67 |
Merkel | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 20 | 2643 | 14.54 |
Mertzon | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 781 | 12.03 |
Mesquite | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 1281 | 142674 | 20.94 |
Mexia | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 92 | 7539 | 11.42 |
Miami | 5% | 1:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | No | No | Yes | Yes | 3 | 588 | 8.48 |
Midland | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 894 | 113931 | 15.88 |
Midlothian | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 349 | 18750 | 16.68 |
Milano | 6% | 1.5:1 | 5 Years | 20 Years | 50% | No | 50% | Retroactive | No | No | Yes | Yes | 1 | 433 | 15.71 |
Miles | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 873 | 0.97 |
Milford | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | No | Yes | Yes | 7 | 685 | 5.77 |
Mineola | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 57 | 4522 | 11.15 |
Mineral Wells | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 190 | 17450 | 8.56 |
Mission | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | Yes | Yes | Yes | 758 | 79368 | 8.77 |
Missouri City | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 393 | 66846 | 12.85 |
Monahans | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 68 | 6990 | 5.71 |
Mont Belvieu | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 236 | 3884 | 13.85 |
Montgomery | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 50% | Retroactive | No | Yes | Yes | Yes | 35 | 523 | 10.69 |
Moody | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 1401 | 1.82 |
Morgan's Point | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | No | 15 | 339 | 10.62 |
Morgan's Point Resort | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 35 | 4414 | 12.80 |
Morton | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 8 | 2006 | 5.33 |
Moulton | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 11 | 943 | 16.23 |
Mount Enterprise | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 3 | 447 | 5.39 |
Mt. Pleasant | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 176 | 15706 | 15.83 |
Mt. Vernon | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2662 | 12.63 |
Muenster | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 16 | 1556 | 3.51 |
Muleshoe | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 32 | 5217 | 24.61 |
Munday | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 5 | 1300 | 4.08 |
Murphy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 136 | 18387 | 14.81 |
Mustang Ridge | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 12 | 1100 | 1.86 |
Nacogdoches | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | Yes | Yes | Yes | Yes | 313 | 33405 | 15.44 |
Naples | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 7 | 1410 | 0.92 |
Nash | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 2968 | 17.74 |
Nassau Bay | 7% | 2:1 | 5 Years | 20 Years | 50% | No | 30% | Retroactive | Yes | Yes | Yes | Yes | 46 | 4500 | 10.02 |
Natalia | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 13 | 1883 | 2.04 |
Navasota | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 110 | 7816 | 6.65 |
Nederland | 7% | 2:1 | 10 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | No | No | 131 | 17587 | 7.85 |
Needville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 3467 | 9.00 |
Nevada | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 1219 | 5.57 |
New Boston | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 51 | 4808 | 6.98 |
New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 791 | 59590 | 18.54 |
New Braunfels Utilities - New Braunfels | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 421 | 59590 | 19.59 |
New Deal | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 5 | 794 | 0.95 |
New Fairview | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1260 | 7.71 |
New London | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 70% | Retroactive | No | No | No | No | 7 | 998 | 12.45 |
New Summerfield | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | No | No | No | 9 | 998 | 7.79 |
New Waverly | 5% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | No | No | Yes | Yes | 5 | 950 | 14.90 |
Newark | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1011 | 5.11 |
Newton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 25 | 2479 | 17.52 |
Nixon | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 26 | 2397 | 2.12 |
Nocona | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 23 | 3033 | 11.41 |
Nolanville | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 5000 | 4.95 |
Normangee | 5% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 778 | 4.34 |
North Richland Hills | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 584 | 64780 | 18.27 |
Northlake | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Non-Retroactive | No | Yes | Yes | Yes | 79 | 2300 | 11.09 |
O'Donnell | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1011 | 2.60 |
Oak Point | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 49 | 3475 | 18.25 |
Oak Ridge North | 7% | 2:1 | 5 Years | 25 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 42 | 3600 | 13.80 |
Odem | 6% | 2:1 | 10 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 13 | 2611 | 6.47 |
Odessa | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 676 | 102106 | 15.21 |
Oglesby | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | No | Yes | Yes | 1 | 484 | 3.27 |
Old River-Winfree | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 1 | 1850 | 0.00 |
Olmos Park | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 36 | 2343 | 3.88 |
Olney | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 27 | 3285 | 5.83 |
Omaha | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1021 | 2.32 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.