City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email cityservices@tmrs.com.
Search by:
Showing 401 through 500 of 922 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 925 | 6.19 |
Johnson City | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 16 | 1417 | 9.27 |
Jones Creek | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2130 | 5.77 |
Jonestown | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 29 | 1900 | 7.22 |
Josephine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 29 | 1000 | 12.02 |
Joshua | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 50 | 5986 | 6.02 |
Jourdanton | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 35 | 3929 | 12.10 |
Junction | 7% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 26 | 2574 | 10.14 |
Justin | 7% | 2:1 | 5 Years | 20 Years | 50% | No | No | N/A | No | Yes | No | No | 61 | 3429 | 7.21 |
Karnes City | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 3457 | 9.12 |
Katy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 266 | 14426 | 14.10 |
Kaufman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 88 | 8945 | 13.80 |
Keene | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 54 | 6800 | 12.51 |
Keller | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 298 | 40530 | 16.67 |
Kemah | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 39 | 1773 | 6.45 |
Kemp | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 19 | 1334 | 10.56 |
Kempner | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 1089 | 1.26 |
Kenedy | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 3487 | 12.90 |
Kennedale | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 70 | 7284 | 16.03 |
Kerens | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1750 | 12.63 |
Kermit | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 60 | 5763 | 14.31 |
Kerrville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 332 | 22946 | 10.84 |
Kerrville PUB - Kerrville | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 60 | 22946 | 12.91 |
Kilgore | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 148 | 13110 | 16.36 |
Killeen | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 1066 | 130018 | 14.58 |
Kingsville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 293 | 26322 | 9.09 |
Kirby | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 52 | 8695 | 15.88 |
Kirbyville | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 24 | 2181 | 6.18 |
Knox City | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 1130 | 2.37 |
Kosse | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 505 | 2.63 |
Kountze | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 23 | 2147 | 3.46 |
Krugerville | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1880 | 10.69 |
Krum | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 64 | 4485 | 6.58 |
Kyle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 358 | 29293 | 13.31 |
La Coste | 6% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 10 | 1319 | 1.36 |
La Feria | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 56 | 8380 | 16.10 |
La Grange | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 60 | 4675 | 15.38 |
La Grulla | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 28 | 1277 | 5.32 |
La Joya | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 63 | 6000 | 5.43 |
La Marque | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 172 | 14732 | 14.76 |
La Porte | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 390 | 34537 | 16.92 |
La Vernia | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 1243 | 5.22 |
Lacy-Lakeview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 53 | 6593 | 14.01 |
Ladonia | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 612 | 4.45 |
Lago Vista | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 103 | 6275 | 9.08 |
Laguna Vista | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 4039 | 4.09 |
Lake Dallas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 34 | 8139 | 14.15 |
Lake Jackson | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 242 | 27451 | 12.65 |
Lake Worth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 117 | 4750 | 17.45 |
Lakeport | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 889 | 0.57 |
Lakeside | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 17 | 386 | 11.26 |
Lakeside City | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 997 | 6.14 |
Lakeway | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 128 | 11830 | 14.01 |
Lamesa | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 87 | 9422 | 4.07 |
Lampasas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 129 | 6749 | 17.12 |
Lancaster | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 282 | 37097 | 14.53 |
Laredo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 2540 | 241935 | 21.45 |
Lavon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 40 | 2480 | 17.55 |
League City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 646 | 84856 | 15.40 |
Leander | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 446 | 30605 | 12.21 |
Lefors | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 497 | 4.24 |
Leon Valley | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 108 | 11020 | 19.86 |
Leonard | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 16 | 1990 | 5.20 |
Levelland | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 92 | 13542 | 10.46 |
Lewisville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Retroactive | Yes | Yes | No | No | 886 | 105169 | 17.57 |
Lexington | 6% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 12 | 1178 | 9.87 |
Liberty | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 102 | 8455 | 14.66 |
Liberty Hill | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 67 | 963 | 6.79 |
Lindale | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 61 | 5097 | 15.42 |
Linden | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 18 | 1988 | 1.41 |
Lindsay | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1012 | 5.41 |
Lipan | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 435 | 1.94 |
Little Elm | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 325 | 28230 | 13.55 |
Little River-Academy | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 2048 | 2.46 |
Littlefield | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 58 | 6463 | 7.00 |
Live Oak | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 119 | 14503 | 19.61 |
Liverpool | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 424 | 2.15 |
Livingston | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 86 | 6430 | 18.66 |
Llano | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 52 | 3300 | 12.79 |
Lockhart | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 150 | 14237 | 13.47 |
Lockney | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 9 | 1988 | 0.46 |
Log Cabin | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 733 | 5.87 |
Lone Oak | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 560 | 5.35 |
Lone Star | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 9 | 1631 | 3.39 |
Longview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 690 | 81336 | 12.93 |
Loraine | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 676 | 3.01 |
Lorena | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 20 | 1800 | 10.69 |
Lorenzo | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 6 | 1327 | 1.46 |
Los Fresnos | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 62 | 5652 | 7.01 |
Los Indios | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 7 | 1157 | 4.33 |
Lott | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 775 | 2.67 |
Lovelady | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 649 | 7.74 |
Lowry Crossing | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1720 | 31.39 |
Lubbock | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 1909 | 233740 | 17.91 |
Lucas | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 5450 | 12.41 |
Lufkin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 365 | 35425 | 17.09 |
Luling | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 87 | 5502 | 7.26 |
Lumberton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 12077 | 16.91 |
Lyford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 15 | 2611 | 1.46 |
Lytle | 5% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | No | Yes | Yes | 32 | 2895 | 9.74 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.