City Plan Comparison Tool
Search any TMRS-participating city plan to see specific plan details or compare benefits. To see the cost of changing your city’s TMRS plan, use the Plan Change Calculator in the City Portal or email [email protected].
Search by:
Showing 401 through 500 of 925 results
City | Employee Contribution Rate | City Matching Rate | Vesting Requirement | Retirement Eligibility | Updated Service Credit | USC Transfer | COLA | COLA Type | Military Service Credit | Restricted Prior Service Credit | SDB Employees | SDB Retirees | Contributing Members | Population | City Contribution Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewett | 7% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 5 | 1250 | 17.96 |
Joaquin | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 925 | 8.04 |
Johnson City | 6% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 15 | 1417 | 9.59 |
Jones Creek | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 9 | 2130 | 5.59 |
Jonestown | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 31 | 1900 | 6.92 |
Josephine | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 31 | 1000 | 12.51 |
Joshua | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 48 | 5986 | 6.38 |
Jourdanton | 6% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 36 | 3929 | 12.00 |
Junction | 7% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | No | Yes | Yes | 24 | 2574 | 9.84 |
Justin | 7% | 2:1 | 5 Years | 20 Years | 75% | No | No | N/A | No | Yes | No | No | 63 | 3429 | 8.41 |
Karnes City | 5% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 31 | 3457 | 8.71 |
Katy | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 276 | 14426 | 14.57 |
Kaufman | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 83 | 8945 | 14.06 |
Keene | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 54 | 6800 | 12.62 |
Keller | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 294 | 40530 | 17.03 |
Kemah | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 37 | 1773 | 6.51 |
Kemp | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 18 | 1334 | 10.29 |
Kempner | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 6 | 1089 | 7.06 |
Kenedy | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 55 | 3487 | 12.66 |
Kennedale | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 73 | 7284 | 17.12 |
Kerens | 6% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 11 | 1750 | 11.92 |
Kermit | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 67 | 5763 | 14.19 |
Kerrville | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 346 | 22946 | 11.39 |
Kerrville PUB - Kerrville | 7% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 63 | 22946 | 13.22 |
Kilgore | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 152 | 13110 | 17.00 |
Killeen | 7% | 2:1 | 5 Years | 20 Years | 100% | No | No | N/A | Yes | Yes | Yes | Yes | 1081 | 130018 | 14.70 |
Kingsville | 7% | 1.5:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 283 | 26322 | 9.34 |
Kirby | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 54 | 8695 | 14.61 |
Kirbyville | 5% | 1:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 23 | 2181 | 3.67 |
Knox City | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 1130 | 2.93 |
Kosse | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 6 | 505 | 2.75 |
Kountze | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 21 | 2147 | 3.89 |
Krugerville | 7% | 2:1 | 5 Years | 20 Years | 50% | Yes | No | N/A | No | No | Yes | Yes | 12 | 1880 | 14.60 |
Krum | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 65 | 4485 | 6.65 |
Kyle | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 375 | 29293 | 14.44 |
La Coste | 6% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | No | No | 12 | 1319 | 1.54 |
La Feria | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 56 | 8380 | 19.82 |
La Grange | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 62 | 4675 | 16.09 |
La Grulla | 5% | 2:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 32 | 1277 | 6.32 |
La Joya | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 68 | 6000 | 7.90 |
La Marque | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 178 | 14732 | 14.96 |
La Porte | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 404 | 34537 | 17.41 |
La Vernia | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 25 | 1243 | 5.05 |
Lacy-Lakeview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 52 | 6593 | 14.44 |
Ladonia | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 1 | 612 | 5.63 |
Lago Vista | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 98 | 6275 | 9.49 |
Laguna Vista | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 22 | 4039 | 4.16 |
Lake Dallas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 30 | 8139 | 14.37 |
Lake Jackson | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 240 | 27451 | 13.45 |
Lake Worth | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 111 | 4750 | 18.37 |
Lakeport | 5% | 1.5:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 889 | 1.04 |
Lakeside | 7% | 2:1 | 5 Years | 25 Years | 100% | No | No | N/A | No | Yes | Yes | Yes | 16 | 386 | 11.21 |
Lakeside City | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 997 | 6.12 |
Lakeway | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 134 | 11830 | 15.15 |
Lamesa | 7% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | Yes | Yes | No | No | 91 | 9422 | 3.73 |
Lampasas | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 127 | 6749 | 17.64 |
Lancaster | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 287 | 37097 | 15.15 |
Laredo | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | Yes | Yes | Yes | Yes | 2589 | 241935 | 21.71 |
Lavon | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 47 | 2480 | 16.57 |
League City | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 650 | 84856 | 16.20 |
Leander | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 50% | Retroactive | Yes | Yes | Yes | Yes | 447 | 30605 | 12.74 |
Lefors | 5% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 497 | 4.03 |
Leon Valley | 7% | 2:1 | 10 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 111 | 11020 | 19.52 |
Leonard | 7% | 2:1 | 5 Years | 25 Years | No | N/A | No | N/A | Yes | Yes | Yes | Yes | 18 | 1990 | 6.00 |
Levelland | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 91 | 13542 | 10.40 |
Lewisville | 7% | 2:1 | 5 Years | 20 Years | 75% | Yes | 70% | Retroactive | Yes | Yes | No | No | 894 | 105169 | 18.05 |
Lexington | 6% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 12 | 1178 | 9.62 |
Liberty | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | No | No | 104 | 8455 | 13.75 |
Liberty Hill | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | Yes | Yes | Yes | 68 | 963 | 6.79 |
Lindale | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 69 | 5097 | 15.86 |
Linden | 5% | 1:1 | 5 Years | 25 Years | No | N/A | No | N/A | No | No | Yes | Yes | 17 | 1988 | 1.53 |
Lindsay | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 1012 | 5.43 |
Lipan | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 435 | 1.91 |
Little Elm | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Non-Retroactive | Yes | Yes | Yes | Yes | 354 | 28230 | 13.75 |
Little River-Academy | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 2048 | 2.23 |
Littlefield | 5% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 58 | 6463 | 7.39 |
Live Oak | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 120 | 14503 | 19.99 |
Liverpool | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 5 | 424 | 2.25 |
Livingston | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 84 | 6430 | 17.48 |
Llano | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 50 | 3300 | 12.93 |
Lockhart | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | Yes | Yes | 153 | 14237 | 14.50 |
Lockney | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | No | N/A | No | Yes | Yes | Yes | 10 | 1988 | 0.53 |
Log Cabin | 7% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 8 | 733 | 5.73 |
Lone Oak | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 10 | 560 | 5.00 |
Lone Star | 5% | 1:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 9 | 1631 | 3.41 |
Longview | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | No | N/A | Yes | Yes | Yes | Yes | 713 | 81336 | 13.41 |
Loraine | 5% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 4 | 676 | 3.14 |
Lorena | 6% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 21 | 1800 | 11.37 |
Lorenzo | 5% | 1.5:1 | 5 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | No | No | 6 | 1327 | 1.49 |
Los Fresnos | 5% | 2:1 | 5 Years | 20 Years | 50% | Yes | 30% | Retroactive | No | Yes | Yes | Yes | 57 | 5652 | 6.88 |
Los Indios | 7% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 9 | 1157 | 4.15 |
Lott | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 775 | 1.92 |
Lovelady | 7% | 2:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 649 | 5.99 |
Lowry Crossing | 6% | 1.5:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | Yes | Yes | 3 | 1720 | 25.16 |
Lubbock | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | Yes | Yes | No | No | 1937 | 233740 | 18.27 |
Lucas | 7% | 2:1 | 5 Years | 20 Years | 100% | No | 70% | Retroactive | No | Yes | Yes | Yes | 42 | 5450 | 13.34 |
Lufkin | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 50% | Retroactive | Yes | Yes | Yes | Yes | 377 | 35425 | 17.41 |
Luling | 5% | 2:1 | 10 Years | 25 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 89 | 5502 | 7.22 |
Lumberton | 7% | 2:1 | 5 Years | 20 Years | 100% | Yes | 70% | Retroactive | No | Yes | Yes | Yes | 44 | 12077 | 17.37 |
Lyford | 5% | 1:1 | 5 Years | 20 Years | No | N/A | No | N/A | No | No | No | No | 15 | 2611 | 0.93 |
Compare all plan details for up to three plans.
* Not all cities participate in TMRS. View all city plans to see if your city has a TMRS plan.